Final Standings
#1 Tom Shuga
#2 Paul Vincent
#3 Chris Hollingsworth
#4 Lakshmana Rajendran
#5 Blair Schuyler
#6 Scott Michalik
#7 Dan Cappolino
#8 John McGinty
#9 Joe Baranska
#10 Sergey Mischenko
#11 Mario Penalosa
#12 Greg Todd
#13 Patrick McLaughlin
#14 Tim Richards
#15 Jeff Dunayer
#16 John Hendershot
#2 Paul Vincent
#3 Chris Hollingsworth
#4 Lakshmana Rajendran
#5 Blair Schuyler
#6 Scott Michalik
#7 Dan Cappolino
#8 John McGinty
#9 Joe Baranska
#10 Sergey Mischenko
#11 Mario Penalosa
#12 Greg Todd
#13 Patrick McLaughlin
#14 Tim Richards
#15 Jeff Dunayer
#16 John Hendershot
#17 Debi Prasad Rath
#18 Brian Williams
#19 Jake Dawson
#20 Ruben Paliz SR
#21 Don Opperman Jr
#22 Laiq Azam
#23 John Hagan
#24 John Redcay
#25 Dave Hendry
#26 Seena Salyani
#27 Serguei Passioura
#28 Craig MacDougal
#29 Raul Ricardo
#30 Doug Clery
#31 Max Abellana
#32 Paul Fred
#18 Brian Williams
#19 Jake Dawson
#20 Ruben Paliz SR
#21 Don Opperman Jr
#22 Laiq Azam
#23 John Hagan
#24 John Redcay
#25 Dave Hendry
#26 Seena Salyani
#27 Serguei Passioura
#28 Craig MacDougal
#29 Raul Ricardo
#30 Doug Clery
#31 Max Abellana
#32 Paul Fred
#33 Alice Tebbutt
#34 Kevin Thurman
#35 Scott Fullerton
#36 Jerel Tomasello
#37 Veronica Arellano
#38 Felipe Guacache
#39 Radu Grama
#40 Rich Cooperwasser
#41 Michael Scharmer
#42 Joel Miller
#43 Goran Alimpic
#44 Jordan Gates
#45 John Straumann
#46 David Lopez
#47 Rafael Tejeda
#48 Patricia Roach
#34 Kevin Thurman
#35 Scott Fullerton
#36 Jerel Tomasello
#37 Veronica Arellano
#38 Felipe Guacache
#39 Radu Grama
#40 Rich Cooperwasser
#41 Michael Scharmer
#42 Joel Miller
#43 Goran Alimpic
#44 Jordan Gates
#45 John Straumann
#46 David Lopez
#47 Rafael Tejeda
#48 Patricia Roach
#49 Lisa Currie
#50 Stephanie Irwin
#51 Jordan Stewart
#52 Will Mo
#53 Thomas Martin
#54 Ahmed Chehab
#55 Adrienne Klouse
#56 Jorge Pulido
#57 Chris Jargo
#58 Carlos Caldera
#59 Mike Connor
#60 Don Simpson
#61 Sebastian Negri
#62 Raju Pallapati
#63 Dustin Rabbach
#64 Nadesh Ramroop – INJ
#65 Bryan Scofield-INJ
#66 Marian Cromie-INJ
#67 Steve Myers-INJ
#50 Stephanie Irwin
#51 Jordan Stewart
#52 Will Mo
#53 Thomas Martin
#54 Ahmed Chehab
#55 Adrienne Klouse
#56 Jorge Pulido
#57 Chris Jargo
#58 Carlos Caldera
#59 Mike Connor
#60 Don Simpson
#61 Sebastian Negri
#62 Raju Pallapati
#63 Dustin Rabbach
#64 Nadesh Ramroop – INJ
#65 Bryan Scofield-INJ
#66 Marian Cromie-INJ
#67 Steve Myers-INJ
Bump Down #1
9/14/2020 | Joe Baranska def. Dave Hendry | 6-4,6-3 |
9/14/2020 | Dave Hendry def. Serguei Passioura | 6-2,6-4 |
9/15/2020 | Tom Shuga def. Dave Hendry | 6-2, 6-3 |
9/15/2020 | Nadesh Ramroop def. Tim Richards | 6-2, 7-6 (7-5) |
9/16/2020 | Keith McGill def. Adrienne Klouse | 6-2,6-3 |
9/17/2020 | Don Opperman Jr def. Seena Salyani | 6-1, 6-3 |
9/17/2020 | Tom Shuga def. Jeff Dunayer | 7-5,6-2 |
9/17/2020 | Brian Williams def. Joe Baranska | 6-4,6-4 |
9/18/2020 | Dan Cappolino def. Veronica Arellano | 6-1, 6-1 |
9/18/2020 | Ruben Paliz SR def. Seena Salyani | 6-0, 6-2 |
9/19/2020 | Jeff Dunayer def. Chris Jargo | 6-4,0-6,6-3 |
9/19/2020 | Blair Schuyler def. John Hendershot | 6-4, 6-3 |
9/19/2020 | Don Opperman Jr def. Serguei Passioura | 6-0, 7-6 (7-4) |
9/19/2020 | Keith McGill def. Michael Scharmer | 0-0, 0-0 (ret) |
9/19/2020 | Serguei Passioura def. Veronica Arellano | 6-2, 6-2 |
9/19/2020 | Dave Hendry def. David Lopez | 6-2,6-3 |
9/19/2020 | Brian Williams def. Craig MacDougal | 6-3, 6-2 |
9/20/2020 | Joe Baranska def. Will Mo | 6-3, 6-3 |
9/20/2020 | Chris Hollingsworth def. Dan Cappolino | 3-6, 6-0, 6-3 |
9/20/2020 | Serguei Passioura def. Marian Cromie | 6-3, 6-0 |
9/20/2020 | John McGinty def. Stephanie Irwin | 6-0, 6-0 |
9/20/2020 | Don Opperman Jr def. Dave Hendry | 6-1,7-5 |
9/20/2020 | Blair Schuyler def. Will Mo | 6-2, 6-1 |
9/21/2020 | Lakshmana Rajendran def. Raju Pallapati | 3-6, 6-2, (10-6) |
9/21/2020 | Dave Hendry def. Keith McGill | 1-6,6-2,6-1 |
9/21/2020 | Patrick McLaughlin def. Max Abellana | 6-1,6-3 |
9/21/2020 | Dave Hendry def. Veronica Arellano | 6-2,6-3 |
9/22/2020 | Nadesh Ramroop def. Tom Shuga | 5-7, 6-2, 6-2 |
9/22/2020 | John Redcay def. Beth Gerley | 6-0, 6-0 |
9/22/2020 | Ruben Paliz SR def. Keith McGill | 6-4, 6-3 |
9/22/2020 | Dave Hendry def. Ahmed Chehab | 6-2,6-2 |
9/23/2020 | Jeff Dunayer def. Sergey Mischenko | 6-3,7-6 (7-5) |
9/23/2020 | Seena Salyani def. Serguei Passioura | 6-3,6-2 |
9/23/2020 | Patrick McLaughlin def. Don Opperman Jr | 7-6 (7-5),5-7,7-5 |
9/23/2020 | John Hendershot def. David Lopez | 6-2, 6-0 |
9/23/2020 | Greg Todd def. Lakshmana Rajendran | 6-4, 6-4 |
9/23/2020 | Mike Connor def. Doug Clery | 6-3, 6-2 |
9/23/2020 | Doug Clery def. Stephanie Irwin | 6-1,6-3 |
9/24/2020 | Doug Clery def. Dave Hendry | 6-4,6-1 |
9/24/2020 | Dan Cappolino def. Patrick McLaughlin | 6-1, 7-5 |
9/24/2020 | Tom Shuga def. Brian Williams | 6-3,6-2 |
9/25/2020 | Serguei Passioura def. Craig MacDougal | 6-1, 6-2 |
9/25/2020 | Nadesh Ramroop def. Ahmed Chehab | 6-2, 6-0 |
9/25/2020 | Greg Todd def. Will Mo | 6-3, 6-2 |
9/26/2020 | Ruben Paliz SR def. Veronica Arellano | 6-3, 6-3 |
9/26/2020 | Don Opperman Jr def. Michael Scharmer | 6-4,6-3 |
9/26/2020 | Raul Ricardo def. John Redcay | 6-3, 6-4 |
9/26/2020 | John Hendershot def. Dave Hendry | 6-1, 4-6, 6-3 |
9/27/2020 | Blair Schuyler def. Seena Salyani | 6-1,6-2 |
9/27/2020 | John McGinty def. Serguei Passioura | 6-1, 2-2 (ret) |
9/27/2020 | Dave Hendry def. Adrienne Klouse | 6-2,6-3 |
9/28/2020 | John Redcay def. Jorge Pulido | 6-0,6-4 |
9/29/2020 | Tom Shuga def. Patrick McLaughlin | 7-5, 7-5 |
9/29/2020 | Ahmed Chehab def. Seena Salyani | 5-7,6-3,7-6 (11-9) |
9/29/2020 | Paul Fred def. Steve Myers | 3-6 (ret) |
9/29/2020 | Mario Penalosa def. Scott Fullerton | 6-3,6-1 |
9/29/2020 | John Redcay def. Paul Fred | 6-2, 6-2 |
9/30/2020 | Doug Clery def. David Lopez | 7-5,7-5 |
9/30/2020 | Keith McGill def. Max Abellana | 7-6 (7-4), 6-4 |
9/30/2020 | John McGinty def. Dave Hendry | 6-3,6-3 |
10/1/2020 | Tom Shuga def. Joe Baranska | 6-3, 6-3 |
10/1/2020 | Blair Schuyler def. Keith McGill | 6-2,6-3 |
10/1/2020 | Paul Vincent def. Scott Michalik | 6-3, 6-4 |
10/2/2020 | Veronica Arellano def. Marian Cromie | 7-6 (7-1),7-6 (7-1) |
10/2/2020 | Tom Shuga def. John Hendershot | 6-4, 6-1 |
10/2/2020 | Patrick McLaughlin def. Dave Hendry | 6-4,6-2 |
10/2/2020 | Tom Shuga def. Dave Hendry | 6-4, 6-3 |
10/2/2020 | Bryan Scofield def. Don Opperman Jr | 6-4, 6-0 |
10/3/2020 | Nadesh Ramroop def. Dan Cappolino | 7-6 (7-2), 6-2 |
10/3/2020 | Scott Fullerton def. Radu Grama | 6-2, 6-4 |
10/3/2020 | John McGinty def. John Hendershot | 6-0, 6-1 |
10/4/2020 | Ruben Paliz SR def. Dave Hendry | 5-7,6-4, (11-9) |
Bump Down #2
10/5/2020 | Michael Scharmer def. Brian Williams | 6-2, 6-2 |
10/5/2020 | Dave Hendry def. Marian Cromie | 6-2,6-3 |
10/5/2020 | Nadesh Ramroop def. Adrienne Klouse | 6-2, 6-2 |
10/6/2020 | Scott Fullerton def. Joel Miller | 4-6, 6-1, (8-6) |
10/6/2020 | John Redcay def. Don Simpson | 6-2, 6-0 |
10/6/2020 | John McGinty def. Tom Shuga | 6-1, 6-3 |
10/7/2020 | Jeff Dunayer def. Craig MacDougal | 6-4, 6-2 |
10/7/2020 | Ahmed Chehab def. Patrick McLaughlin | 3-6,6-4,7-6 (12-10) |
10/7/2020 | Dave Hendry def. Joe Baranska | 7-6 (7-5),7-6 (10-8) |
10/7/2020 | Chris Jargo def. Lakshmana Rajendran | 1-0 (ret) |
10/7/2020 | Joel Miller def. Will Mo | 6-0,6-1 |
10/8/2020 | Nadesh Ramroop def. Tom Shuga | 6-4, 6-4 |
10/8/2020 | Seena Salyani def. Max Abellana | 7-6 (7-5),6-3 |
10/8/2020 | Scott Michalik def. Stephanie Irwin | 6-1,6-1 |
10/8/2020 | Dave Hendry def. Veronica Arellano | 6-3,6-1 |
10/8/2020 | Dan Cappolino def. Blair Schuyler | 6-4, 3-6, 7-6 (8-6) |
10/9/2020 | Mario Penalosa def. Don Opperman Jr | 7-6 (7-3),6-3 |
10/9/2020 | Don Opperman Jr def. Radu Grama | 6-1, 7-6 (7-5) |
10/9/2020 | Serguei Passioura def. Marian Cromie | 6-1, 6-1 |
10/10/2020 | Paul Vincent def. John Hendershot | 6-3, 6-1 |
10/10/2020 | Nadesh Ramroop def. Brian Williams | 6-1, 6-2 |
10/10/2020 | Tim Richards def. Joel Miller | 6-1, 6-4 |
10/10/2020 | Sebastian Negri def. Radu Grama | 6-2, 6-2 |
10/11/2020 | Stephanie Irwin def. Veronica Arellano | 6-1,6-4 |
10/12/2020 | Keith McGill def. Dave Hendry | 6-3,6-2 |
10/12/2020 | Raul Ricardo def. Dave Hendry | 6-2, 6-2 |
10/12/2020 | Nadesh Ramroop def. Doug Clery | 6-2, 6-4 |
10/12/2020 | Patrick McLaughlin def. Jeff Dunayer | 5-7, 6-3, (7-4) |
10/12/2020 | John Redcay def. Joel Miller | 1-6,7-5,7-5 |
10/12/2020 | Max Abellana def. Adrienne Klouse | 3-0 ret |
10/12/2020 | Dave Hendry def. Seena Salyani | 6-3,6-1 |
10/13/2020 | Paul Vincent def. Tom Shuga | 6-4, 6-4 |
10/13/2020 | Mario Penalosa def. John McGinty | 7-5,7-6 (7-2) |
10/13/2020 | Scott Michalik def. Don Opperman Jr | 7-6 (7-2),6-1 |
10/14/2020 | Lakshmana Rajendran def. Craig MacDougal | 6-2, 6-0 |
10/14/2020 | Dave Hendry def. David Lopez | 6-2,6-3 |
10/14/2020 | Blair Schuyler def. Ahmed Chehab | 6-0, 7-6 (7-2) |
10/14/2020 | John Hendershot def. Keith McGill | 6-1,6-3 |
10/15/2020 | Jeff Dunayer def. Chris Jargo | 6-3,6-2 |
10/15/2020 | Sergey Mischenko def. Joe Baranska | 7-6 (8-6), 6-4 |
10/15/2020 | Craig MacDougal def. Veronica Arellano | 6-3, 6-1 |
10/15/2020 | John Redcay def. Marian Cromie | 6-2, 6-3 |
10/15/2020 | Bryan Scofield def. Greg Todd | 6-3, 6-1, 7-5 |
10/16/2020 | Chris Hollingsworth def. Mario Penalosa | 6-3, 6-4 |
10/16/2020 | Sergey Mischenko def. Serguei Passioura | 6-4, 6-4 |
10/17/2020 | John Hendershot def. Jeff Dunayer | 2-6,7-6 (7-5), (10-4) |
10/17/2020 | Nadesh Ramroop def. John McGinty | 6-1, 6-1 |
10/17/2020 | Brian Williams def. Raul Ricardo | 6-4, 6-0 |
10/17/2020 | Jorge Pulido def. Will Mo | 3-6,6-3,6-2 |
10/17/2020 | Keith McGill def. Seena Salyani | 0-6,7-5, (11-8) |
10/18/2020 | Paul Fred def. Jerel Tomasello | 6-2, 6-3 |
10/18/2020 | Stephanie Irwin def. Marian Cromie | 7-6 (7-2),6-4 |
10/18/2020 | Sergey Mischenko def. Raul Ricardo | 6-4, 6-4 |
10/18/2020 | John Hendershot def. Doug Clery | 6-3, 6-0 |
Bump Down #3
10/19/2020 | Joe Baranska def. Brian Williams | 6-4, 3-6, 7-6 (7-5) |
10/19/2020 | Nadesh Ramroop – INJURED-#2 def. Mario Penalosa | 6-4, 6-3 |
10/20/2020 | John Redcay def. Paul Fred | 6-1, 7-6 (7-4) |
10/20/2020 | Jeff Dunayer def. Don Opperman Jr | 6-0,0-6,6-1 |
10/21/2020 | Ahmed Chehab def. Seena Salyani | 3-6,6-1,6-2 |
10/21/2020 | Blair Schuyler def. Tom Shuga | 6-2, 2-6, 6-3 |
10/21/2020 | Scott Michalik def. Dan Cappolino | 6-5, 0-0 (ret) |
10/21/2020 | Brian Williams def. Jeff Dunayer | 6-4,6-4 |
10/22/2020 | Ruben Paliz SR def. Veronica Arellano | 6-2, 6-2 |
10/22/2020 | Joel Miller def. Craig MacDougal | 6-3,4-6,7-5 |
10/22/2020 | Keith McGill def. John Redcay | 6-2,6-0 |
10/22/2020 | Joel Miller def. Veronica Arellano | 6-2,6-3 |
10/23/2020 | Lakshmana Rajendran def. Patrick McLaughlin | 4-6, 6-3, 7-5 |
10/23/2020 | John Hendershot def. Ahmed Chehab | 5-7, 6-3, (12-10) |
10/24/2020 | Paul Vincent def. John McGinty | 5-7, 6-2, 6-1 |
10/24/2020 | Sergey Mischenko def. Tom Shuga | 7-5, 6-4 |
10/24/2020 | Scott Fullerton def. Carlos Caldera | 6-1, 6-2 |
10/24/2020 | Doug Clery def. Max Abellana | 6-0,2-6,6-0 |
10/24/2020 | Paul Fred def. Stephanie Irwin | 6-2, 6-1 |
10/24/2020 | Debi Prasad Rath def. David Lopez | 6-3,6-0 |
10/24/2020 | Jerel Tomasello def. Don Simpson | 6-0,6-1 |
10/25/2020 | Lakshmana Rajendran def. Jeff Dunayer | 6-1,7-5 |
10/26/2020 | Michael Scharmer def. Tim Richards | 6-4, 1-6, (11-9) |
10/27/2020 | Radu Grama def. Jorge Pulido | 6-3,7-5 |
10/27/2020 | Keith McGill def. Dave Hendry | 6-4,6-2 |
10/27/2020 | Brian Williams def. Joel Miller | 6-2,1-6,6-1 |
10/27/2020 | Dave Hendry def. Veronica Arellano | 6-3,6-3 |
10/28/2020 | Ahmed Chehab def. Ruben Paliz SR | 4-6,6-3, (10-7) |
10/28/2020 | John McGinty def. Bryan Scofield | 6-2, 2-6, 6-4 |
10/28/2020 | Tom Shuga def. Jeff Dunayer | 6-0, 6-1, 6-4 |
10/28/2020 | Blair Schuyler def. Scott Michalik | 7-5, 6-0 |
10/29/2020 | Greg Todd def. Dave Hendry | 6-3,7-5 |
10/29/2020 | Tim Richards def. Jeff Dunayer | 6-1,6-1 |
10/29/2020 | Seena Salyani def. John Redcay | 6-4,6-4 |
10/30/2020 | Mike Connor def. Chris Jargo | 6-2, 6-2 |
10/31/2020 | John Hendershot def. Lakshmana Rajendran | 7-6 (7-3), 6-4 |
10/31/2020 | Dave Hendry def. Debi Prasad Rath | 3-6,6-3,6-1 |
10/31/2020 | John Redcay def. Adrienne Klouse | 6-3, 6-1 |
10/31/2020 | Scott Michalik def. Chris Hollingsworth | 1-6, 6-3, 6-4 |
10/31/2020 | Doug Clery def. Raul Ricardo | 6-2,6-0 |
10/31/2020 | Radu Grama def. Laiq Azam | 6-1, 6-4 |
11/1/2020 | Don Opperman Jr def. Dave Hendry | 6-0,6-4 |
11/1/2020 | Goran Alimpic def. Marian Cromie | 6-0, 6-0 |
11/1/2020 | Paul Vincent def. Dan Cappolino | 6-4, 6-3 |
11/1/2020 | Greg Todd def. Tom Shuga | 6-4, 6-3 |
Bump Down #4
11/2/2020 | Tom Shuga def. Dave Hendry | 6-4,6-2 |
11/3/2020 | Dave Hendry def. Radu Grama | 7-6 (7-5),4-6, (10-4) |
11/3/2020 | Laiq Azam def. Chris Jargo | 3-6,6-4,7-6 (10-6) |
11/3/2020 | Mario Penalosa def. Scott Michalik | 6-4, 4-6, (10-5) |
11/3/2020 | Dave Hendry def. Ahmed Chehab | 6-4,7-6 (7-5) |
11/3/2020 | Jeff Dunayer def. Scott Fullerton | 0-6,6-0,6-4 |
11/4/2020 | Lakshmana Rajendran def. Brian Williams | 6-1, 6-3 |
11/4/2020 | Jorge Pulido def. Laiq Azam | 2-6,6-4,6-4 |
11/5/2020 | Craig MacDougal def. Marian Cromie | 6-2, 6-4 |
11/5/2020 | Tom Shuga def. Lakshmana Rajendran | 6-2, 6-4 |
11/5/2020 | Keith McGill def. Ruben Paliz SR | 6-4,6-4 |
11/6/2020 | John Redcay def. Laiq Azam | 6-2,6-3 |
11/6/2020 | Jeff Dunayer def. Chris Jargo | 6-1,1-6,6-4 |
11/6/2020 | Dave Hendry def. Adrienne Klouse | 6-3,6-0 |
11/7/2020 | John Hendershot def. Raul Ricardo | 6-2, 6-2 |
11/7/2020 | Dave Hendry def. John Redcay | 6-3,3-6,6-4 |
11/8/2020 | Dave Hendry def. Paul Fred | 6-4,6-1 |
11/9/2020 | Tom Shuga def. Paul Vincent | 2-6, 7-6 (8-6), 6-4 |
11/9/2020 | Doug Clery def. Joe Baranska | 0-6,6-4 (injured) |
11/10/2020 | Tom Shuga def. John McGinty | 6-2, 6-2 |
11/11/2020 | Craig MacDougal def. Dave Hendry | 6-3, 6-4 |
11/11/2020 | Laiq Azam def. Carlos Caldera | 3-6,6-2,7-4 |
11/11/2020 | John Redcay def. Paul Fred | 6-4, 6-3 |
11/13/2020 | Tom Shuga def. Sergey Mischenko | 7-5, 6-4 |
11/13/2020 | Joe Baranska def. Dave Hendry | 6-2,6-3 |
11/13/2020 | Scott Michalik def. Dave Hendry | 7-5, 6-1 |
11/14/2020 | Craig MacDougal def. Adrienne Klouse | 6-2, 6-1 |
11/14/2020 | Scott Fullerton def. Laiq Azam | 6-3, 6-1 |
11/14/2020 | Rafael Tejeda def. Debi Prasad Rath | 6-4,7-6 (7-5) |
11/14/2020 | Doug Clery def. Dave Hendry | 6-2,6-4 |
11/14/2020 | Keith McGill def. Max Abellana | 7-6 (7-4),1-6, (10-8) |
11/14/2020 | Bryan Scofield def. Patrick McLaughlin | 6-2, 6-3 |
11/14/2020 | Tim Richards def. Dan Cappolino | 5-7, 6-4, (10-4) |
11/15/2020 | John Redcay def. Jerel Tomasello | 6-3,4-6,6-2 |
11/15/2020 | Seena Salyani def. Dave Hendry | 6-3,6-2 |
11/15/2020 | Steve Myers def. Marian Cromie | 6-4, 6-2 |
11/15/2020 | Goran Alimpic def. Stephanie Irwin | 6-1,6-0 |
11/15/2020 | Mario Penalosa def. Greg Todd | 6-4,5-7,6-4 |
11/16/2020 | Lakshmana Rajendran def. Blair Schuyler | 4-6, 6-4, 6-2 |
11/16/2020 | Dave Hendry def. Joel Miller | 6-2,7-6 (7-4) |
11/16/2020 | Michael Scharmer def. Brian Williams | 6-4, 6-3 |
Bump Down #5
11/16/2020 | Jeff Dunayer def. Patrick McLaughlin | 4-6,6-4, (11-8) |
11/17/2020 | Sergey Mischenko def. Dave Hendry | 6-4, 6-4 |
11/17/2020 | Tom Shuga def. Scott Michalik | 6-4, 6-2 |
11/17/2020 | Tom Shuga def. Greg Todd | 6-2, 6-1, 4-6, 6-2 |
11/17/2020 | Ruben Paliz SR def. John Redcay | 2-6, 6-4, 6-3 |
11/18/2020 | Mario Penalosa def. John McGinty | 7-5,6-4 |
11/18/2020 | Raul Ricardo def. Dave Hendry | 6-4,7-6 (7-5) |
11/18/2020 | Debi Prasad Rath def. Laiq Azam | 6-4,6-2 |
11/17/2020 | Sergey Mischenko def. Dave Hendry | 6-4, 6-4 |
11/17/2020 | Tom Shuga def. Scott Michalik | 6-4, 6-2 |
11/17/2020 | Tom Shuga def. Greg Todd | 6-2, 6-1, 4-6, 6-2 |
11/17/2020 | Ruben Paliz SR def. John Redcay | 2-6, 6-4, 6-3 |
11/18/2020 | Mario Penalosa def. John McGinty | 7-5,6-4 |
11/18/2020 | Raul Ricardo def. Dave Hendry | 6-4,7-6 (7-5) |
11/18/2020 | Debi Prasad Rath def. Laiq Azam | 6-4,6-2 |
11/19/2020 | Tom Shuga def. Dave Hendry | 6-4, 6-2 |
11/19/2020 | Joe Baranska def. Craig MacDougal | 6-1, 6-1 |
11/20/2020 | Paul Vincent def. Patrick McLaughlin | 6-3, 6-4 |
11/20/2020 | Jeff Dunayer def. Debi Prasad Rath | 3-6,7-5,7-6 (10-8) |
11/21/2020 | Rafael Tejeda def. Raul Ricardo | 4-6,6-2,6-4 |
11/21/2020 | Veronica Arellano def. Lisa Currie | 6-3,6-3 |
11/21/2020 | Dave Hendry def. Keith McGill | 4-6,6-0, (10-8) |
11/21/2020 | Paul Vincent def. Scott Michalik | 6-3, 6-4 |
11/22/2020 | Rafael Tejeda def. Stephanie Irwin | 6-0,6-1 |
11/22/2020 | John Redcay def. Laiq Azam | 7-5,6-0 |
11/23/2020 | Dave Hendry def. Paul Fred | 6-3, 6-4 |
11/23/2020 | Rich Cooperwasser def. Laiq Azam | 6-2,6-2 |
11/23/2020 | Jerel Tomasello def. Marian Cromie | 6-3,6-1 |
11/24/2020 | Tom Shuga def. Joe Baranska | 6-3, 6-4 |
11/25/2020 | Debi Prasad Rath def. Dave Hendry | 6-3,6-1 |
11/25/2020 | Goran Alimpic def. Don Opperman Jr | 6-0, 6-0 |
11/25/2020 | Lakshmana Rajendran def. Dan Cappolino | 1-6, 6-4, (10-7) |
11/25/2020 | Seena Salyani def. Max Abellana | 6-2,6-1 |
11/25/2020 | Rich Cooperwasser def. Radu Grama | 6-3, 6-3 |
11/26/2020 | John Straumann def. Will Mo | 5-7, 6-4, (7-2) |
11/26/2020 | Joel Miller def. Laiq Azam | 6-4,6-1 |
11/26/2020 | Dave Hendry def. Rafael Tejeda | 6-2,2-6,6-2 |
11/28/2020 | John Hendershot def. Jeff Dunayer | 6-4,6-1 |
11/28/2020 | Raul Ricardo def. Steve Myers | 6-2, 7-5 |
11/28/2020 | John Redcay def. Craig MacDougal | 6-2, 6-0 |
11/29/2020 | Laiq Azam def. Stephanie Irwin | 6-3,6-1 |
11/29/2020 | Jordan Stewart def. Don Opperman Jr | 7-5,6-4 |
11/30/2020 | Brian Williams def. Joe Baranska | 6-4, 6-3 |
Bump Down #6
11/30/2020 | Seena Salyani def. John Redcay | 4-6,6-4, (12-10) |
12/1/2020 | Patricia Roach def. Lisa Currie | 7-5,6-0 |
12/1/2020 | Paul Fred def. John Redcay | 2-6, 6-4, 6-4 |
12/2/2020 | Tom Shuga def. Jeff Dunayer | 6-4,6-3 |
12/3/2020 | Lakshmana Rajendran def. John Hendershot | 6-1, 1-6, 6-1 |
12/3/2020 | Blair Schuyler def. Laiq Azam | 6-2, 6-3 |
12/4/2020 | Jeff Dunayer def. Laiq Azam | 6-0,7-5 |
12/4/2020 | Veronica Arellano def. Patricia Roach | 6-0, 6-3 |
12/4/2020 | Blair Schuyler def. Joel Miller | 7-5, 6-2 |
12/4/2020 | John Redcay def. Jerel Tomasello | 6-0,7-5,6-3 |
12/5/2020 | Rafael Tejeda def. John Redcay | 1-6,6-1,6-2 |
12/5/2020 | John Hendershot def. Debi Prasad Rath | *Default |
12/5/2020 | Max Abellana def. Laiq Azam | 6-3, 6-2 |
12/5/2020 | Rafael Tejeda def. Patrick McLaughlin | 7-5,4-6, (7-5) |
12/6/2020 | Laiq Azam def. Veronica Arellano | 6-0,6-1 |
12/6/2020 | Jake Dawson def. Jordan Gates | 6-2,6-2 |
12/6/2020 | Dave Hendry def. John Redcay | 6-4,4-6, (10-6) |
12/6/2020 | Debi Prasad Rath def. Don Opperman Jr | 6-3,6-4 |
12/7/2020 | Tim Richards def. Radu Grama | 7-6 (7-5), 6-2 |
12/7/2020 | Patrick McLaughlin def. John Hendershot | 7-6 (7-4),6-2 |
12/7/2020 | Dave Hendry def. Joe Baranska | 6-4,6-3 |
12/8/2020 | Tom Shuga def. Paul Vincent | 2-6, 7-6 (8-6), 6-4 |
12/8/2020 | Ruben Paliz SR def. Paul Fred | 6-4, 5-7, 6-0 |
12/8/2020 | John Redcay def. Joel Miller | 7-5, 6-2 |
12/8/2020 | Tim Richards def. Steve Myers | 6-1, 6-1 |
12/9/2020 | Tom Shuga def. Greg Todd | 2-6, 6-3, 6-2 |
12/10/2020 | Rich Cooperwasser def. Jeff Dunayer | 6-3,6-3 |
12/10/2020 | Don Opperman Jr def. Craig MacDougal | 6-1,6-1 |
12/10/2020 | Scott Michalik def. Dan Cappolino | 4-6, 5-4 (ret) |
12/11/2020 | Joe Baranska def. Laiq Azam | 6-2, 6-2 |
12/11/2020 | Debi Prasad Rath def. Veronica Arellano | 6-2, 6-2 |
12/11/2020 | John Redcay def. Max Abellana | 4-6, 6-3, (10-6) |
12/11/2020 | Patrick McLaughlin def. Don Opperman Jr | 7-5,6-2 |
12/12/2020 | Sergey Mischenko def. Dave Hendry | 6-4, 6-4 |
12/12/2020 | Joel Miller def. Jordan Gates | 6-2,6-0 |
12/12/2020 | Goran Alimpic def. Laiq Azam | 3-6, 6-3, (11-9) |
12/12/2020 | Jake Dawson def. Steve Myers | 6-4,6-4 |
12/12/2020 | Rich Cooperwasser def. Sergey Mischenko | 6-1, 6-1 |
12/12/2020 | John Redcay def. Ruben Paliz SR | 6-2, 2-6, 7-6 (7-3) |
12/12/2020 | Tom Shuga def. Brian Williams | 7-5, 6-3 |
12/12/2020 | Jeff Dunayer def. Dave Hendry | 6-3,6-2 |
12/13/2020 | Tim Richards def. Laiq Azam | 6-0, 6-1 |
12/13/2020 | John McGinty def. Rafael Tejeda | 6-0, 6-2 |
12/13/2020 | Dave Hendry def. Jerel Tomasello | 6-2,6-3 |
12/13/2020 | Marian Cromie def. Patricia Roach | 6-3, 6-3 |
12/13/2020 | Jake Dawson def. Dave Hendry | 7-5,6-3 |
Bump Down #7
12/14/2020 | John Hendershot def. John Redcay | 1-6, 7-5, 6-4 |
12/15/2020 | Tom Shuga def. Joe Baranska | 6-4, 6-3 |
12/15/2020 | Laiq Azam def. Don Opperman Jr | 7-6 (7-5),2-6,7-6 (7-5) |
12/15/2020 | Greg Todd def. Joel Miller | 6-3, 6-4 |
12/15/2020 | Debi Prasad Rath def. Seena Salyani | 6-2, 6-4 |
12/15/2020 | Tom Shuga def. Sergey Mischenko | 6-7 (4-7), 5-7, 7-6 (7-2), 7-6 (7-5), 7-5 |
12/15/2020 | Lakshmana Rajendran def. Jeff Dunayer | 6-3, 6-0 |
12/15/2020 | Laiq Azam def. Dave Hendry | 7-6 (7-5),3-6, (12-10) |
12/16/2020 | Dave Hendry def. Veronica Arellano | 7-6 (7-4),3-6, (10-5) |
12/16/2020 | Paul Vincent def. Jake Dawson | 6-3, 6-1 |
12/16/2020 | Craig MacDougal def. Steve Myers | 7-6 (7-5), 0-0 (ret) |
12/16/2020 | Blair Schuyler def. Paul Fred | 6-2, 6-0 |
12/16/2020 | David Lopez def. John Hagen | 6-0,6-3 |
12/16/2020 | Tom Shuga def. Dave Hendry | 6-4, 6-3 |
