As of June 22nd
#1 Travis Hoang
#2 Hitesh Gediya
#3 Srikanth Kowtha
#4 Tony Imudia
#5 Plamen Stoyanov
#6 Tom Shuga
#7 Peter Newman
#8 Brian Greco
#9 Paul Vincent
#10 Arnab Ray
#11 Sambit Das
#12 John Vu
#13 Jun Calotes
#14 Manny Torres
#15 Andres Sancho
#16 Yash Yeolekar
#17 Kaviprakash Selvaraj
#18 Marco Tapia
#19 Elias Tona
#20 Alex Pedraita
#21 Daniel Schnall
#22 Jeff Dunayer
#2 Hitesh Gediya
#3 Srikanth Kowtha
#4 Tony Imudia
#5 Plamen Stoyanov
#6 Tom Shuga
#7 Peter Newman
#8 Brian Greco
#9 Paul Vincent
#10 Arnab Ray
#11 Sambit Das
#12 John Vu
#13 Jun Calotes
#14 Manny Torres
#15 Andres Sancho
#16 Yash Yeolekar
#17 Kaviprakash Selvaraj
#18 Marco Tapia
#19 Elias Tona
#20 Alex Pedraita
#21 Daniel Schnall
#22 Jeff Dunayer
#23 Laiq Azam
#24 Ben Alex
#25 Kumara Poriddi
#26 Dave Hendry
#27 Mark Ngo
#28 Dave Sullivan
#29 Kevin Martin
#30 Gerson Martinez
#31 Roger Mir
#32 John Hendershot
#33 Brandon Martinez
#34 Matt Gilroy
#35 Joe Baranska
#36 Sal Bettencourt
#37 Pablo Puente
#38 Mark Ellis
#39 Lindsey Ashley
#40 Shailesh Pai
#41 Craig MacDougal
#42 Wei Gu
#43 Charles Freeman
#44 Matthew Azarian
#24 Ben Alex
#25 Kumara Poriddi
#26 Dave Hendry
#27 Mark Ngo
#28 Dave Sullivan
#29 Kevin Martin
#30 Gerson Martinez
#31 Roger Mir
#32 John Hendershot
#33 Brandon Martinez
#34 Matt Gilroy
#35 Joe Baranska
#36 Sal Bettencourt
#37 Pablo Puente
#38 Mark Ellis
#39 Lindsey Ashley
#40 Shailesh Pai
#41 Craig MacDougal
#42 Wei Gu
#43 Charles Freeman
#44 Matthew Azarian
#45 Andrew Saporito
#46 Ivy Fan
#47 John Redcay
#48 GD Singh
#49 David Lopez
#50 Ruben Paliz Sr.
#51 Craig Carey
#52 Nick Elenbaum
#53 Bill Mo
#54 Dan Hromalik
#55 Diego Escobar
#56 John Straumann
#57 Jai Anand
#58 Gopinath Kasinathan
#59 Don Opperman Jr
#60 Rich Cooperwasser
#61 Ellie Bailes
#62 Chris Bailes
#63 Gabriel Jung
#64 Barry Klipp
#65 Bryan Ruiz
#66 Tim Curran
#46 Ivy Fan
#47 John Redcay
#48 GD Singh
#49 David Lopez
#50 Ruben Paliz Sr.
#51 Craig Carey
#52 Nick Elenbaum
#53 Bill Mo
#54 Dan Hromalik
#55 Diego Escobar
#56 John Straumann
#57 Jai Anand
#58 Gopinath Kasinathan
#59 Don Opperman Jr
#60 Rich Cooperwasser
#61 Ellie Bailes
#62 Chris Bailes
#63 Gabriel Jung
#64 Barry Klipp
#65 Bryan Ruiz
#66 Tim Curran
#67 Eric Cangelasi Jr.
#68 Jeff Cappelle
#69 Mohamed Omer
#70 Scott Fullerton
#71 Philip McCabe
#72 Sean Collar
#73 Martin Kafina
#74 Curt Smith
#75 Rafael Tejeda
#76 Kevin Geary
#77 Jonathan Woronoff
#78 Nayaki Perumal
#79 Chathurveditya Samsetti
#80 Mike Reinstein
#81 Chris Minaya
#82 Axan Abellard
#83 Chad Miller-INJURED
#84 Nathan Swain-INJURED
#85 Aleksandar Damjanovic-INJURED
#86 Fernando Muniz-INJURED
#68 Jeff Cappelle
#69 Mohamed Omer
#70 Scott Fullerton
#71 Philip McCabe
#72 Sean Collar
#73 Martin Kafina
#74 Curt Smith
#75 Rafael Tejeda
#76 Kevin Geary
#77 Jonathan Woronoff
#78 Nayaki Perumal
#79 Chathurveditya Samsetti
#80 Mike Reinstein
#81 Chris Minaya
#82 Axan Abellard
#83 Chad Miller-INJURED
#84 Nathan Swain-INJURED
#85 Aleksandar Damjanovic-INJURED
#86 Fernando Muniz-INJURED
Bump Down #1
| 3/16/2026 | Dave Hendry def. Fernando Muniz | 6-4,7-6 (7-4) |
| 3/16/2026 | Ben Alex def. Dave Hendry | 6-4,6-3 |
| 3/16/2026 | Dave Hendry def. Bryan Ruiz | 6-4,7-5 |
| 3/16/2026 | Nathan Swain def. Gerson Martinez | 6-0,3-6, (10-5) |
| 3/17/2026 | John Redcay def. Diego Escobar | 6-3, 6-0 |
| 3/18/2026 | Gerson Martinez def. Chris Bailes | 6-1,6-3 |
| 3/18/2026 | Tom Shuga def. Dave Hendry | 6-4,6-3 |
| 3/18/2026 | Kevin Martin def. Craig MacDougal | 7-5,6-3 |
| 3/18/2026 | Marco Tapia def. Gerson Martinez | 6-1,6-1 |
| 3/18/2026 | Travis Hoang def. Jun Calotes | 6-4,6-7 (8-10),6-3 |
| 3/18/2026 | Paul Vincent def. Brandon Martinez | 6-3, 6-4 |
| 3/18/2026 | Jai Anand def. Dave Hendry | 6-2,6-0 |
| 3/18/2026 | John Hendershot def. Kevin Martin | 6-3, 6-3 |
| 3/19/2026 | Rafael Tejeda def. John Redcay | 5-7, 6-0, 7-6 (7-3) |
| 3/19/2026 | Andres Sancho def. Travis Hoang | 7-5,7-5 (ret) |
| 3/20/2026 | Tom Shuga def. Hitesh Gediya | 7-6 (8-6),7-6 (7-4) |
| 3/20/2026 | Matthew Azarian def. Dave Hendry | 6-3,6-0 |
| 3/20/2026 | Andres Sancho def. Kaviprakash Selvaraj | 6-4,6-3 |
| 3/21/2026 | John Vu def. Jeff Dunayer | 6-1,6-2 |
| 3/21/2026 | Travis Hoang def. Gerson Martinez | 6-0,6-0 |
| 3/21/2026 | Brian Greco def. Andres Sancho | 6-4,6-2 |
| 3/22/2026 | Arnab Ray def. Shailesh Pai | 5-7,6-2,6-1 |
| 3/22/2026 | Andres Sancho def. Gerson Martinez | 6-2,6-4 |
| 3/22/2026 | Kevin Geary def. Sean Collar | 7-5,1-6,6-1 |
| 3/22/2026 | Ben Alex def. John Redcay | 6-1, 6-4 |
| 3/23/2026 | Chris Bailes def. Bryan Ruiz | 7-5,7-5 |
| 3/24/2026 | Yash Yeolekar def. Sal Bettencourt | 6-4,7-6 (7-4) |
| 3/24/2026 | Kaviprakash Selvaraj def. Arnab Ray | 7-5, 7-6 (8-6) |
| 3/24/2026 | Sean Collar def. Mark Ellis | 6-2,6-2 |
| 3/24/2026 | Aleksandar Damjanovic def. John Redcay | 6-2, 6-4 |
| 3/24/2026 | Dave Hendry def. John Hendershot | 4-6,7-6 (7-5), (10-5) |
| 3/24/2026 | Ben Alex def. Rafael Tejeda | 4-6, 6-4, (7-3) |
| 3/24/2026 | Hitesh Gediya def. Gerson Martinez | 6-2,6-0 |
| 3/24/2026 | Travis Hoang def. Kevin Geary | 6-1,6-2 |
| 3/24/2026 | Tony Imudia def. Chris Bailes | 6-4,6-4 |
| 3/24/2026 | Yash Yeolekar def. Andres Sancho | 6-3,6-2 |
| 3/25/2026 | Craig MacDougal def. Matthew Azarian | 6-1,6-2 |
| 3/25/2026 | Kaviprakash Selvaraj def. Chad Miller | 3-6, 6-3, (10-8) |
| 3/25/2026 | Dave Hendry def. Mark Ngo | 6-4,6-3 |
| 3/25/2026 | Plamen Stoyanov def. Mark Ellis | 6-3, 1-6, (10-4) |
| 3/25/2026 | Andres Sancho def. Dave Hendry | 6-2,6-3 |
| 3/26/2026 | Brian Greco def. Brandon Martinez | 6-1,6-4 |
| 3/26/2026 | Kaviprakash Selvaraj def. Gerson Martinez | 6-3, 6-2 |
| 3/26/2026 | Dave Hendry def. Diego Escobar | 6-1,6-2 |
| 3/26/2026 | Tom Shuga def. John Redcay | 6-2, 6-0 |
| 3/26/2026 | Gopinath Kasinathan def. Jeff Dunayer | 0-6,6-3,6-3 |
| 3/26/2026 | Travis Hoang def. Dave Hendry | 6-1,7-5 |
| 3/26/2026 | Yash Yeolekar def. Lindsey Ashley | 6-2,6-0 |
| 3/27/2026 | Sean Collar def. David Lopez | 6-1,7-6 (12-6) |
| 3/27/2026 | Manny Torres def. Nathan Swain | 7-5,6-3 |
| 3/27/2026 | Dave Hendry def. Sean Collar | 2-6,7-6 (8-6), (12-10) |
| 3/28/2026 | Yash Yeolekar def. Kaviprakash Selvaraj | 3-6,6-1,7-6 (7-1) |
| 3/28/2026 | Gerson Martinez def. Mark Ngo | 3-6,6-3, (10-7) |
| 3/28/2026 | Tom Shuga def. Joe Baranska | 7-5, 7-5 |
| 3/28/2026 | John Hendershot def. Nick Elenbaum | 6-0, 6-0 |
| 3/28/2026 | Plamen Stoyanov def. Kevin Geary | 6-4, 4-6, 5-2 (ret) |
| 3/29/2026 | Jeff Dunayer def. Aleksandar Damjanovic | 6-2,6-1 |
| 3/29/2026 | John Redcay def. Mark Ngo | 6-3,6-1 |
| 3/29/2026 | Sal Bettencourt def. Barry Klipp | 6-2, 7-6 (7-2) |
| 3/30/2026 | Kaviprakash Selvaraj def. Sean Collar | 6-4, 6-3 |
| 3/30/2026 | Dave Hendry def. Lindsey Ashley | 6-4,6-0 |
| 3/30/2026 | Mark Ngo def. Dave Sullivan | 6-4,7-6 (7-5) |
| 3/30/2026 | Dave Hendry def. Craig Carey | 6-4,6-4 |
| 3/31/2026 | John Hendershot def. David Lopez | 6-0, 6-2 |
| 3/31/2026 | Tom Shuga def. Ben Alex | 6-4, 6-2 |
| 3/31/2026 | Travis Hoang def. Elias Tona | 6-4,6-2 |
| 3/31/2026 | Kaviprakash Selvaraj def. Aleksandar Damjanovic | 4-0, 0-0 (ret) |
| 3/31/2026 | Paul Vincent def. Dave Sullivan | 7-6 (9-7), 6-3 |
| 3/31/2026 | Hitesh Gediya def. Lindsey Ashley | 6-1,6-1 |
| 4/1/2026 | Barry Klipp def. Matthew Azarian | 6-0,6-1 |
| 4/1/2026 | Shailesh Pai def. Tony Imudia | 6-3,5-7,7-5 |
| 4/1/2026 | Dave Sullivan def. Dave Hendry | 7-5,7-5 |
| 4/1/2026 | Sean Collar def. Diego Escobar | 6-1,6-0 |
| 4/1/2026 | Travis Hoang def. Ben Alex | 6-4,6-1 |
| 4/1/2026 | Gerson Martinez def. John Hendershot | 4-6,6-2, (10-2) |
| 4/1/2026 | Sal Bettencourt def. Charles Freeman | 6-4, 6-3 |
| 4/2/2026 | Kaviprakash Selvaraj def. Srikanth Kowtha | 7-5, 7-5 |
| 4/2/2026 | Tom Shuga def. Jeff Dunayer | 6-2,4-6,6-4 |
| 4/2/2026 | Ruben Paliz Sr. def. Fernando Muniz | 6-4, 6-3 |
| 4/2/2026 | John Redcay def. David Lopez | 3-6, 6-1, 7-6 (7-5) |
| 4/2/2026 | Gerson Martinez def. Dave Hendry | 6-4,7-5 |
| 4/2/2026 | Plamen Stoyanov def. Sean Collar | 6-1 (ret) |
| 4/2/2026 | Craig MacDougal def. Bryan Ruiz | 6-0,6-4 |
| 4/2/2026 | Brandon Martinez def. Kevin Martin | 6-0,7-6 (7-3) |
| 4/3/2026 | Tony Imudia def. Diego Escobar | 6-4,6-4 |
| 4/3/2026 | Brian Greco def. Mark Ellis | 6-1,6-1 |
| 4/3/2026 | Philip McCabe def. Matt Gilroy | 6-4,4-6,6-1 |
| 4/3/2026 | Kevin Martin def. Nick Elenbaum | 6-1,6-0 |
| 4/3/2026 | Tony Imudia def. Gerson Martinez | 6-1,6-1 |
| 4/4/2026 | Brandon Martinez def. David Lopez | 6-4,6-1 |
| 4/4/2026 | Brian Greco def. Mark Ngo | 6-1,6-0 |
| 4/4/2026 | Dave Sullivan def. Gerson Martinez | 6-2,6-3 |
| 4/4/2026 | Peter Newman def. Andres Sancho | 6-3,6-0 |
| 4/4/2026 | Yash Yeolekar def. Dave Hendry | 3-6,6-4, (12-10) |
| 4/4/2026 | Kaviprakash Selvaraj def. Ben Alex | 6-3, 6-7 (3-7), 6-1 |
| 4/5/2026 | Sal Bettencourt def. David Lopez | 6-3, 6-3 |
| 4/5/2026 | Bill Mo def. Ivy Fan | 6-0,6-1 |
| 4/5/2026 | Jai Anand def. Lindsey Ashley | 6-1, 6-1 |
Bump Down #2
| 4/6/2026 | Dave Hendry def. Nick Elenbaum | 6-2,6-3 |
| 4/6/2026 | Hitesh Gediya def. Dave Hendry | 6-0,6-1 |
| 4/6/2026 | Dave Hendry def. Rafael Tejeda | 6-0,3-6, (12-10) |
| 4/6/2026 | Gopinath Kasinathan def. Mark Ngo | 6-1,6-2 |
| 4/7/2026 | Craig MacDougal def. Chris Bailes | 6-4, 6-0 |
| 4/8/2026 | Barry Klipp def. Kevin Geary | 7-6 (8-0),2-6,6-4 |
| 4/8/2026 | Ellie Bailes def. Lindsey Ashley | 6-3,6-4 |
| 4/8/2026 | Nathan Swain def. Jonathan Woronoff | 6-1,6-1 |
| 4/9/2026 | Kaviprakash Selvaraj def. Tony Imudia | 7-6 (7-5), 6-2 |
| 4/9/2026 | Pablo Puente def. David Lopez | 6-4,6-4 |
| 4/10/2026 | Gerson Martinez def. Rafael Tejeda | 7-6 (7-5),6-4 |
| 4/10/2026 | Jai Anand def. John Redcay | 6-0, 6-1 |
| 4/10/2026 | Mark Ellis def. Philip McCabe | 6-4,6-0 |
| 4/10/2026 | Elias Tona def. Ben Alex | 6-4,3-6,6-4 |
| 4/10/2026 | Craig MacDougal def. Nick Elenbaum | 6-0,6-0 |
| 4/10/2026 | Marco Tapia def. Aleksandar Damjanovic | 6-0,6-4 |
| 4/10/2026 | Paul Vincent def. Yash Yeolekar | 6-4, 6-1 |
| 4/11/2026 | Matt Gilroy def. Matthew Azarian | 6-4,6-2 |
| 4/11/2026 | Peter Newman def. Kevin Geary | 6-4,6-4 |
| 4/11/2026 | Brandon Martinez def. John Redcay | 6-2,6-3 |
| 4/12/2026 | Kaviprakash Selvaraj def. Hitesh Gediya | 2-6, 7-5, 6-3 |
| 4/12/2026 | Laiq Azam def. Fernando Muniz | 6-1, 6-0 |
| 4/12/2026 | Brian Greco def. John Vu | 7-5,6-4 |
| 4/12/2026 | Plamen Stoyanov def. Dave Sullivan | 6-4, 6-0 |
| 4/12/2026 | Kevin Martin def. John Redcay | 6-1,7-6 (7-3) |
| 4/12/2026 | Sambit Das def. Chris Bailes | 6-1,6-2 |
| 4/13/2026 | John Vu def. Marco Tapia | 6-4,6-4 |
| 4/13/2026 | Travis Hoang def. Aleksandar Damjanovic | 6-4,6-3 |
| 4/13/2026 | Shailesh Pai def. John Redcay | 6-2, 6-4 |
| 4/13/2026 | Philip McCabe def. Bryan Ruiz | 6-0,6-0 |
| 4/14/2026 | Ruben Paliz Sr. def. David Lopez | 7-6 (8-6), 7-6 (8-6) |
| 4/14/2026 | Tom Shuga def. Dave Hendry | 6-3,6-4 |
| 4/14/2026 | Nathan Swain def. Matthew Azarian | 6-0,6-4 |
| 4/14/2026 | Travis Hoang def. Hitesh Gediya | 3-6,6-2,6-2 |
| 4/15/2026 | Ellie Bailes def. Craig MacDougal | 6-1,6-3 |
| 4/15/2026 | Laiq Azam def. Sal Bettencourt | 6-4,6-4 |
| 4/15/2026 | Marco Tapia def. Mark Ngo | 6-3,6-2 |
| 4/15/2026 | Marco Tapia def. Elias Tona | 7-6 (7-1),4-1 (ret) |
| 4/15/2026 | Andres Sancho def. Joe Baranska | 6-3,6-2 |
| 4/16/2026 | Manny Torres def. Brandon Martinez | 7-5,6-0 |
| 4/16/2026 | Yash Yeolekar def. Gopinath Kasinathan | 7-6 (7-4),6-1 |
| 4/16/2026 | John Redcay def. Lindsey Ashley | 6-0, 7-6 (7-3) |
| 4/16/2026 | Marco Tapia def. Gerson Martinez | 6-3,6-2 |
| 4/16/2026 | Tony Imudia def. Ben Alex | 7-6 (7-5),6-3 |
| 4/17/2026 | Brian Greco def. Kaviprakash Selvaraj | 6-4,6-1 |
| 4/17/2026 | Plamen Stoyanov def. Gerson Martinez | 6-4, 6-1 |
| 4/17/2026 | Philip McCabe def. Curt Smith | 6-3,6-0 |
| 4/17/2026 | John Redcay def. Nick Elenbaum | 6-2, 6-4 |
| 4/17/2026 | Mark Ellis def. Craig MacDougal | 6-0,6-1 |
| 4/17/2026 | Travis Hoang def. Andres Sancho | 1-6,6-0,6-2 |
| 4/18/2026 | Srikanth Kowtha def. Philip McCabe | 6-3,6-1 |
| 4/18/2026 | Shailesh Pai def. Dave Sullivan | 6-3,6-1 |
| 4/18/2026 | Brandon Martinez def. Rafael Tejeda | 6-0,6-2 |
| 4/18/2026 | Arnab Ray def. Sal Bettencourt | 3-6,6-4, (7-4) |
| 4/18/2026 | Charles Freeman def. Nayaki Perumal | 6-3, 6-3 |
| 4/19/2026 | Jun Calotes def. Sean Collar | 6-4, 6-4 |
| 4/19/2026 | Sambit Das def. Mark Ngo | 6-0,6-4 |
| 4/19/2026 | Barry Klipp def. Ivy Fan | 6-0,6-0 |
| 4/19/2026 | Philip McCabe def. John Redcay | 6-2,6-3 |
| 4/19/2026 | Brandon Martinez def. Gerson Martinez | 6-2,6-1 |
| 4/20/2026 | Laiq Azam def. Aleksandar Damjanovic | 7-6 (7-2),6-2 |
| 4/20/2026 | Pablo Puente def. John Hendershot | 6-4,6-4 |
Bump Down #3
| 4/20/2026 | Chris Bailes def. Nick Elenbaum | 6-1,6-4 |
| 4/20/2026 | Sean Collar def. Dave Sullivan | 6-3,6-7 (2-7),6-4 |
| 4/22/2026 | Craig MacDougal def. Ivy Fan | 6-0,6-1 |
| 4/22/2026 | Jun Calotes def. Yash Yeolekar | 6-4, 6-4 |
| 4/22/2026 | Andres Sancho def. Dave Hendry | 7-5,6-4 |
| 4/23/2026 | Paul Vincent def. Kaviprakash Selvaraj | 6-1, 6-3 |
| 4/23/2026 | Jai Anand def. Arnab Ray | 6-3, 6-1 |
| 4/23/2026 | Craig MacDougal def. John Redcay | 1-6,7-5,6-2 |
| 4/23/2026 | Marco Tapia def. Hitesh Gediya | 6-0,6-3 |
| 4/23/2026 | Brian Greco def. Yash Yeolekar | 6-1,6-2 |
| 4/24/2026 | Gabriel Jung def. Roger Mir | 6-3, 6-3 |
| 4/24/2026 | Joe Baranska def. Gerson Martinez | 6-2, 6-1 |
| 4/24/2026 | Daniel Schnall def. Matthew Azarian | 6-1,6-1 |
| 4/24/2026 | Philip McCabe def. Dave Hendry | 6-0,4-6,7-5 |
| 4/25/2026 | Srikanth Kowtha def. Hitesh Gediya | 3-6,7-6 (7-4), (10-2) |
| 4/25/2026 | Plamen Stoyanov def. Ben Alex | 7-5, 6-3 |
| 4/25/2026 | John Hendershot def. Ellie Bailes | 7-6 (7-2),6-3 |
| 4/25/2026 | Dave Hendry def. Gerson Martinez | 6-1,6-3 |
| 4/25/2026 | Travis Hoang def. John Vu | 7-6 (7-1),6-2 |
| 4/26/2026 | Philip McCabe def. Aleksandar Damjanovic | 6-0,6-2 |
| 4/26/2026 | Lindsey Ashley def. Ivy Fan | 6-1,6-1 |
| 4/26/2026 | Elias Tona def. Dave Hendry | 6-4,6-3 |
| 4/26/2026 | Sal Bettencourt def. John Redcay | 6-4, 6-2 |
| 4/26/2026 | Shailesh Pai def. Sean Collar | 6-2,6-0 |
| 4/27/2026 | Daniel Schnall def. Lindsey Ashley | 6-3,6-1 |
| 4/27/2026 | Ben Alex def. Dave Hendry | 6-3,6-3 |
| 4/28/2026 | Andres Sancho def. Kaviprakash Selvaraj | 6-2,6-3 |
| 4/28/2026 | Sega Lake def. Nathan Swain | 6-2,6-1 |
| 4/28/2026 | John Hendershot def. John Redcay | 6-4, 6-3 |
| 4/28/2026 | Travis Hoang def. Dave Hendry | 6-1,6-2 |
| 4/28/2026 | Marco Tapia def. Gopinath Kasinathan | 6-0,6-2 |
| 4/29/2026 | Craig MacDougal def. Matthew Azarian | 6-4,6-3 |
| 4/29/2026 | Tony Imudia def. Ellie Bailes | 6-4,7-5 |
| 4/29/2026 | Plamen Stoyanov def. Tom Shuga | 7-5, 6-3 |
| 4/29/2026 | Gabriel Jung def. Barry Klipp | 6-4, 6-3 |
| 4/29/2026 | Yash Yeolekar def. Kaviprakash Selvaraj | 6-3,6-4 |
| 4/29/2026 | John Redcay def. Bryan Ruiz | 6-1,6-1 |
| 4/29/2026 | Andres Sancho def. Gerson Martinez | 7-5,6-3 |
| 4/30/2026 | Paul Vincent def. Travis Hoang | 7-6 (10-8),7-6 (7-5) |
| 4/30/2026 | Yash Yeolekar def. Tony Imudia | 4-6,6-3, (10-6) |
| 4/30/2026 | Arnab Ray def. Laiq Azam | 7-5,6-3 |
| 4/30/2026 | Jai Anand def. Sal Bettencourt | 6-4, 6-3 |
| 4/30/2026 | Daniel Schnall def. John Redcay | 6-1,6-2 |
| 5/1/2026 | Craig MacDougal def. David Lopez | 2-6,6-4,6-3 |
| 5/1/2026 | Srikanth Kowtha def. Kaviprakash Selvaraj | 7-6 (7-4), 6-7 (1-7), (10-7) |
| 5/1/2026 | Tom Shuga def. Ben Alex | 6-3, 6-4 |
| 5/1/2026 | Jun Calotes def. Pablo Puente | 6-2, 4-6, 6-2 |
| 5/1/2026 | John Redcay def. David Lopez | 6-3, 6-2 |
| 5/1/2026 | Dave Hendry def. Shailesh Pai | 6-4,2-6,7-6 (7-1) |
| 5/2/2026 | Jeff Dunayer def. Mark Ngo | 6-1,6-0 |
| 5/2/2026 | Andres Sancho def. Marco Tapia | 6-3,6-3 |
| 5/2/2026 | Peter Newman def. Lindsey Ashley | 6-0,6-1 |
| 5/2/2026 | Dave Sullivan def. Chris Bailes | 6-4,6-4 |
| 5/2/2026 | Tom Shuga def. Travis Hoang | 6-4, 6-3 |
| 5/2/2026 | Sal Bettencourt def. John Hendershot | 6-3, 7-6 (7-3) |
| 5/2/2026 | Dave Hendry def. Brandon Martinez | 6-4,6-4 |
| 5/2/2026 | Dave Hendry def. Kevin Martin | 6-4,6-4 |
| 5/3/2026 | Sal Bettencourt def. Gerson Martinez | 6-1, 6-4 |
| 5/3/2026 | Mark Ngo def. Dave Sullivan | 6-4,4-6,7-5 |
| 5/3/2026 | Laiq Azam def. Mark Ellis | 1-6,6-3,7-6 (10-6) |
| 5/3/2026 | John Vu def. Andres Sancho | 6-3, 7-5 |
Bump Down #4
| 5/4/2026 | Plamen Stoyanov def. Philip McCabe | 7-5, 6-3 |
| 5/4/2026 | Daniel Schnall def. Gerson Martinez | 6-3,6-2 |
| 5/4/2026 | Mark Ellis def. John Hendershot | 6-4, 7-5 |
| 5/4/2026 | Jun Calotes def. Dave Hendry | 6-2, 6-0 |
| 5/4/2026 | Hitesh Gediya def. Joe Baranska | 7-6 (7-2),6-2 |
| 5/4/2026 | Peter Newman def. Craig MacDougal | 6-1,6-0 |
| 5/4/2026 | Tom Shuga def. Dave Hendry | 6-2,6-4 |
| 5/4/2026 | Travis Hoang def. Andres Sancho | 7-6 (8-6),6-4 |
| 5/5/2026 | Jai Anand def. Gopinath Kasinathan | 6-3, 6-1 |
| 5/5/2026 | Brandon Martinez def. Gerson Martinez | 6-3,6-2 |
| 5/6/2026 | Hitesh Gediya def. Brandon Martinez | 2-6,7-5, (10-6) |
| 5/6/2026 | Tom Shuga def. Yash Yeolekar | 6-2, 7-6 (11-9) |
| 5/6/2026 | Srikanth Kowtha def. Andres Sancho | 6-2,6-1 |
| 5/6/2026 | Travis Hoang def. Kaviprakash Selvaraj | 6-2,6-4 |
| 5/7/2026 | Peter Newman def. Pablo Puente | 6-2,6-1 |
| 5/7/2026 | Martin Kafina def. Roger Mir | 6-2, 6-1 |
| 5/8/2026 | Paul Vincent def. Yash Yeolekar | 7-6 (7-4), 6-2 |
| 5/8/2026 | Lindsey Ashley def. Craig MacDougal | 5-7,6-2,7-5 |
| 5/8/2026 | Gerson Martinez def. John Redcay | 6-3,6-3 |
| 5/9/2026 | Dave Sullivan def. Gerson Martinez | 6-1,3-6,6-4 |
| 5/9/2026 | Jeff Dunayer def. John Hendershot | 6-2,6-3 |
| 5/9/2026 | Srikanth Kowtha def. John Vu | 4-6,6-3, (10-2) |
| 5/9/2026 | David Lopez def. Charles Freeman | 6-0, 6-1 |
| 5/11/2026 | Jeff Dunayer def. Mark Ellis | 6-4,6-1 |
| 5/11/2026 | Rich Cooperwasser def. Craig Carey | 6-0, 6-0 |
| 5/12/2026 | Roger Mir def. Lindsey Ashley | 6-1,6-2 |
| 5/12/2026 | Peter Newman def. Sal Bettencourt | 6-1,7-5 |
| 5/12/2026 | Tom Shuga def. Marco Tapia | 4-6, 6-2, 7-6 (7-2) |
| 5/12/2026 | Brian Greco def. Andres Sancho | 6-4,6-4 |
| 5/13/2026 | Paul Vincent def. Andres Sancho | 6-1, 7-5 |
| 5/13/2026 | Travis Hoang def. Philip McCabe | 6-0,6-2 |
| 5/14/2026 | Roger Mir def. Joe Baranska | 6-4, 7-5 |
| 5/14/2026 | Roger Mir def. Gerson Martinez | 6-4, 7-5, (10-7) |
| 5/15/2026 | Manny Torres def. Lindsey Ashley | 6-3,6-0 |
| 5/15/2026 | Arnab Ray def. Gopinath Kasinathan | 6-4,6-3 |
| 5/15/2026 | John Hendershot def. Craig MacDougal | 6-4, 6-3 |
| 5/15/2026 | John Redcay def. Matthew Azarian | 6-4,6-4 |
| 5/15/2026 | Hitesh Gediya def. Tony Imudia | 6-4,6-4 |
| 5/15/2026 | Gerson Martinez def. Chris Bailes | 6-2,3-6, (10-8) |
| 5/16/2026 | Travis Hoang def. Marco Tapia | 7-6 (8-6),6-1 |
| 5/16/2026 | Andres Sancho def. Yash Yeolekar | 6-0,6-4 |
| 5/16/2026 | Ivy Fan def. John Redcay | 7-5,6-0 |
| 5/16/2026 | Arnab Ray def. Dave Sullivan | 7-6 (8-6),7-5 |
| 5/16/2026 | Hitesh Gediya def. Mark Ngo | 6-1,6-2 |
| 5/16/2026 | Ben Alex def. John Hendershot | 6-4, 6-3 |
| 5/17/2026 | Tony Imudia def. Elias Tona | 6-4,7-5 |
| 5/17/2026 | Sega Lake def. Sean Collar | 6-2,6-2 |
| 5/17/2026 | Arnab Ray def. Gerson Martinez | 6-2,6-4 |
| 5/17/2026 | Charles Freeman def. Matt Gilroy | 6-4, 7-5 |
| 5/17/2026 | Sal Bettencourt def. Kevin Martin | 7-6 (7-4), 6-4 |
| 5/17/2026 | Mark Ngo def. Dave Hendry | 6-4,6-4 |
Bump Down #5
| 5/19/2026 | Chris Bailes def. Matthew Azarian | 6-1,6-1 |
| 5/19/2026 | Elias Tona def. Gerson Martinez | 6-0,7-5 |
| 5/19/2026 | Travis Hoang def. Andres Sancho | 6-2,6-3 |
| 5/19/2026 | Dave Hendry def. Lindsey Ashley | 7-6 (7-5),7-6 (7-4) |
| 5/20/2026 | Ben Alex def. Dave Hendry | 6-4,6-2 |
| 5/20/2026 | Nathan Swain def. Rich Cooperwasser | 7-6 (7-1),6-1 |
| 5/21/2026 | Yash Yeolekar def. Marco Tapia | 6-3,7-5 |
| 5/21/2026 | Alex Pedraita def. Matt Gilroy | 6-1,6-4 |
| 5/21/2026 | Ellie Bailes def. Ivy Fan | 6-1,6-2 |
| 5/21/2026 | Tom Shuga def. Dave Hendry | 6-4,6-3 |
| 5/21/2026 | Laiq Azam def. John Hendershot | 7-5,6-4 |
| 5/21/2026 | Dave Hendry def. Daniel Schnall | 7-6 (9-7),6-7 (4-7), (12-10) |
| 5/21/2026 | Laiq Azam def. Ben Alex | 6-4, 6-4 |
| 5/21/2026 | Arnab Ray def. Hitesh Gediya | 6-1,6-1 |
| 5/21/2026 | Chris Bailes def. Diego Escobar | 5-4, |
| 5/22/2026 | Tony Imudia def. Joe Baranska | 7-5,6-4 |
| 5/22/2026 | Craig MacDougal def. Ivy Fan | 6-2,6-0 |
| 5/22/2026 | Paul Vincent def. Tom Shuga | 7-5, 7-5 |
