Standings as of 6/16
#1 Ruben Paliz JR
#2 Michael Rossi
#3 Javier Espinoza
#4 Tyrese Cohen
#5 Etienne Aduya
#6 Bryan Scofield
#7 Brandon Carroll
#8 Omar Abdelghany
#9 Scott Rosen
#10 Nadesh Ramroop
#11 Paul Jennewein
#12 Jesse Wood
#13 Gunnar Nelson
#14 Anna Fotopoulos
#15 William Gonzalez
#16 Justin Santana
#17 Justice Rosario
#18 Steve Swygert
#2 Michael Rossi
#3 Javier Espinoza
#4 Tyrese Cohen
#5 Etienne Aduya
#6 Bryan Scofield
#7 Brandon Carroll
#8 Omar Abdelghany
#9 Scott Rosen
#10 Nadesh Ramroop
#11 Paul Jennewein
#12 Jesse Wood
#13 Gunnar Nelson
#14 Anna Fotopoulos
#15 William Gonzalez
#16 Justin Santana
#17 Justice Rosario
#18 Steve Swygert
#19 Chris Conte
#20 Raymond Jozwiak
#21 Greg Todd
#22 Blair Patrick Schuyler
#23 Eric Jankowitz
#24 Joshua Weiss
#25 Randy Sterns
#26 Bryant Moore
#27 Mike Orfini
#28 Jack Beste
#29 Doug Brown
#30 Connor Mirchandani
#31 Kyle Stagnito
#32 Kumara Poriddi
#33 Jean Pierre
#34 Ray Eckstein
#35 Gregory Hovsepian
#36 Avi Khanna
#37 Arjun Choudhary
#20 Raymond Jozwiak
#21 Greg Todd
#22 Blair Patrick Schuyler
#23 Eric Jankowitz
#24 Joshua Weiss
#25 Randy Sterns
#26 Bryant Moore
#27 Mike Orfini
#28 Jack Beste
#29 Doug Brown
#30 Connor Mirchandani
#31 Kyle Stagnito
#32 Kumara Poriddi
#33 Jean Pierre
#34 Ray Eckstein
#35 Gregory Hovsepian
#36 Avi Khanna
#37 Arjun Choudhary
Bump Down #1
3/12/2025 | Justin Santana def. Jesse Wood | 6-2, 3-6, (10-7) |
3/12/2025 | Michael Rossi def. Raymond Jozwiak | 6-1, 6-2 |
3/13/2025 | William Gonzalez def. Blair Patrick Schuyler | 6-1,6-4 |
3/16/2025 | Ruben Paliz JR def. Javier Espinoza | 6-4, 6-1 |
3/18/2025 | Justin Santana def. Gunnar Nelson | 2-6,6-2,6-4 |
3/18/2025 | Bryan Scofield def. Kyle Stagnito | 6-0, 6-3 |
3/19/2025 | Etienne Aduya def. Gregory Hovsepian | 6-0,6-1 |
3/19/2025 | Steve Swygert def. Anna Fotopoulos | 6-4,6-1 |
3/21/2025 | Javier Espinoza def. Randy Sterns | 7-6 (7-5),6-2 |
3/22/2025 | Kyle Stagnito def. Jean Pierre | 6-3, 3-6, (14-12) |
3/23/2025 | Joshua Weiss def. Jack Beste | 6-4,6-4 |
3/25/2025 | Michael Rossi def. William Gonzalez | 3-6, 6-4, 6-0 |
3/26/2025 | Jesse Wood def. Justin Santana | 6-2, 4-6, 6-3 |
3/26/2025 | Bryant Moore def. Avi Khanna | 6-1,6-1 |
3/26/2025 | Nadesh Ramroop def. Kyle Stagnito | 6-2, 6-2 |
3/28/2025 | William Gonzalez def. Gunnar Nelson | 6-2, 5-7, 6-4 |
3/29/2025 | Jesse Wood def. Steve Swygert | 6-4, 7-5 |
3/30/2025 | Scott Rosen def. Nadesh Ramroop | 6-3, 6-3 |
Bump Down #2
4/1/2025 | Justin Santana def. Kyle Stagnito | 6-3, 6-3 |
4/1/2025 | Bryan Scofield def. Tyrese Cohen | 6-3, 6-4 |
4/2/2025 | Michael Rossi def. Jean Pierre | 6-2, 6-1 |
4/2/2025 | William Gonzalez def. Omar Abdelghany | 1-6, 6-1, 6-2 |
4/2/2025 | Etienne Aduya def. Steve Swygert | 6-3,6-1 |
4/3/2025 | Joshua Weiss def. Nadesh Ramroop | 6-2,6-1 |
4/3/2025 | Joshua Weiss def. Javier Espinoza | 6-1,6-1 |
4/4/2025 | Omar Abdelghany def. Jack Beste | 6-3,6-3 |
4/4/2025 | Etienne Aduya def. William Gonzalez | 6-3,6-1 |
4/4/2025 | Eric Jankowitz def. Justin Santana | 6-4,6-1 |
4/4/2025 | Gunnar Nelson def. Doug Brown | 7-5,6-0 |
4/5/2025 | Omar Abdelghany def. Kyle Stagnito | 7-6 (7-4), 6-0 |
4/6/2025 | Bryan Scofield def. Kumara Poriddi | 6-3, 6-1 |
4/6/2025 | William Gonzalez def. Ray Eckstein | 7-6 (8-7), 6-3 |
4/6/2025 | Ruben Paliz JR def. Joshua Weiss | 6-1,6-1 |
4/10/2025 | Kyle Stagnito def. Justice Rosario | 6-2, 0-6, 7-5 |
4/10/2025 | Nadesh Ramroop def. Anna Fotopoulos | 6-2, 6-3 |
4/10/2025 | Gunnar Nelson def. Justin Santana | 2-6,6-3,7-6 (10-6) |
4/10/2025 | Randy Sterns def. Raymond Jozwiak | 7-5,6-2 |
4/11/2025 | Blair Patrick Schuyler def. Greg Todd | 6-2,6-3 |
4/11/2025 | Bryan Scofield def. Anna Fotopoulos | 6-0, 6-1 |
4/11/2025 | Joshua Weiss def. Gunnar Nelson | 6-2,6-1 |
4/12/2025 | Jack Beste def. Kyle Stagnito | 6-3,6-1 |
4/12/2025 | Joshua Weiss def. Jesse Wood | 7-5, 6-2 |
4/13/2025 | Paul Jennewein def. Justin Santana | 3-6,6-2,6-4 |
4/13/2025 | Nadesh Ramroop def. Steve Swygert | 6-2, 6-0 |
Bump Down #3
4/15/2025 | Tyrese Cohen def. Raymond Jozwiak | 6-3, 6-4 |
4/16/2025 | Paul Jennewein def. Gunnar Nelson | 6-3,6-7 (5-7), (10-7) |
4/16/2025 | Justin Santana def. Jesse Wood | 6-3,1-6,6-4 |
4/16/2025 | Etienne Aduya def. Anna Fotopoulos | 6-2,6-4 |
4/17/2025 | Joshua Weiss def. Paul Jennewein | 6-2,2-6,7-5 |
4/17/2025 | Raymond Jozwiak def. Omar Abdelghany | 6-2,1-6,6-0 |
4/17/2025 | Jack Beste def. Tyrese Cohen | 6-4,6-3 |
4/17/2025 | Omar Abdelghany def. Bryan Scofield | 6-3, 4-6, (10-4) |
4/19/2025 | Steve Swygert def. Kyle Stagnito | 7-6 (7-2), 6-3 |
4/19/2025 | Blair Patrick Schuyler def. Doug Brown | 6-0,6-0 |
4/20/2025 | Nadesh Ramroop def. Jesse Wood | 6-2, 6-1 |
4/20/2025 | Scott Rosen def. Agueda Sanfiz | 6-0, 6-0 |
4/20/2025 | Bryan Scofield def. Steve Swygert | 6-1,6-4 |
4/21/2025 | Javier Espinoza def. Anna Fotopoulos | 6-3,7-6 (7-0) |
4/22/2025 | Gunnar Nelson def. Raymond Jozwiak | 7-5,6-1 |
4/22/2025 | Etienne Aduya def. Omar Abdelghany | 6-2,6-2 |
4/23/2025 | Gunnar Nelson def. Jack Beste | 6-4,6-7 (5-7), (10-3) |
4/24/2025 | Gunnar Nelson def. Bryan Scofield | 6-2,6-1 |
4/26/2025 | Tyrese Cohen def. Steve Swygert | 6-4, 4-6, 6-2 |
4/26/2025 | Paul Jennewein def. Etienne Aduya | 5-7,7-5,6-2 |
4/26/2025 | Ruben Paliz JR def. Javier Espinoza | 6-3, 6-1 |
4/27/2025 | Joshua Weiss def. Michael Rossi | 6-3,7-6 (7-2) |
4/27/2025 | Jesse Wood def. Gunnar Nelson | 6-1,2-6,6-1 |
4/27/2025 | Tyrese Cohen def. Randy Sterns | 6-4, 7-6 (7-4) |
Bump Down #4
4/28/2025 | Blair Patrick Schuyler def. Greg Todd | 7-6 (7-3), 7-6 (7-0) |
4/29/2025 | Gunnar Nelson def. Kumara Poriddi | 6-2,6-2 |
4/29/2025 | Tyrese Cohen def. Omar Abdelghany | 6-3, 6-2 |
4/30/2025 | Bryant Moore def. Steve Swygert | 6-3,7-5 |
4/30/2025 | Justin Santana def. Bryant Moore | 4-6,6-3, (10-7) |
4/30/2025 | Omar Abdelghany def. Jesse Wood | 7-5, 6-3 |
4/30/2025 | Steve Swygert def. Kumara Poriddi | 6-1,6-0 |
4/30/2025 | Bryant Moore def. Raymond Jozwiak | 6-3,6-3 |
5/1/2025 | Justin Santana def. Kyle Stagnito | 6-4,6-2 |
5/3/2025 | Paul Jennewein def. Omar Abdelghany | 7-5,6-3 |
5/4/2025 | Bryan Scofield def. Kyle Stagnito | 6-1, 6-3 |
5/5/2025 | Joshua Weiss def. Jack Beste | 6-4,6-3 |
5/5/2025 | Anna Fotopoulos def. Randy Sterns | 1-6,7-5, (10-7) |
5/5/2025 | Paul Jennewein def. Jesse Wood | 6-3,6-2 |
5/5/2025 | Bryan Scofield def. Kumara Poriddi | 6-2, 6-3 |
5/6/2025 | Ruben Paliz JR def. Gunnar Nelson | 6-0,6-3 |
5/6/2025 | Michael Rossi def. Javier Espinoza | 5-7,6-4,6-4 |
5/6/2025 | Joshua Weiss def. Omar Abdelghany | 6-3,6-1 |
5/7/2025 | Jesse Wood def. Justin Santana | 7-6 (7-5), 6-2 |
5/8/2025 | Nadesh Ramroop def. Randy Sterns | 7-6 (7-3), 6-2 |
5/9/2025 | Gunnar Nelson def. Omar Abdelghany | 6-2,6-3 |
5/10/2025 | Bryant Moore def. Jesse Wood | 6-2,6-0 |
Bump Down #5
5/12/2025 | Ruben Paliz JR def. Anna Fotopoulos | 6-1, 6-0 |
5/14/2025 | Omar Abdelghany def. Anna Fotopoulos | 6-3, 6-0 |
5/14/2025 | Joshua Weiss def. Justin Santana | 6-1,6-1 |
5/15/2025 | Scott Rosen def. Mike Orfini | 6-2, 6-2 |
5/15/2025 | Jack Beste def. Etienne Aduya | 6-1,6-3 |
5/15/2025 | Mike Orfini def. Gunnar Nelson | 6-2, 3-6, (10-7) |
5/16/2025 | Paul Jennewein def. Justin Santana | 6-0,6-0 |
5/16/2025 | Bryan Scofield def. Connor Mirchandani | 6-4,6-0 |
5/17/2025 | Jesse Wood def. Anna Fotopoulos | 6-4, 6-2 |
5/18/2025 | Joshua Weiss def. Jesse Wood | 6-3,6-0 |
5/19/2025 | Omar Abdelghany def. Blair Patrick Schuyler | 6-0, 4-6, 6-2 |
5/20/2025 | William Gonzalez def. Paul Jennewein | 7-6 (7-4), 1-6, 7-6 (7-4) |
5/20/2025 | Eric Jankowitz def. Brandon Carroll | 1-6,6-3,6-3 |
5/20/2025 | Bryan Scofield def. Tyrese Cohen | 6-3, 2-6, 6-4 |
5/22/2025 | Steve Swygert def. Chris Conte | 3-6,6-2,6-4 |
5/22/2025 | Etienne Aduya def. Brandon Carroll | 6-4,2-6,6-3 |
5/23/2025 | Michael Rossi def. Omar Abdelghany | 6-4, 6-3 |
5/23/2025 | Gunnar Nelson def. Justin Santana | 6-2,7-6 (7-2) |
5/24/2025 | Brandon Carroll def. Steve Swygert | 7-5, 6-3 |
5/24/2025 | Etienne Aduya def. Jesse Wood | 6-2,7-6 (8-6) |
5/24/2025 | Bryan Scofield def. Anna Fotopoulos | 6-2, 6-1 |
5/25/2025 | Omar Abdelghany def. Randy Sterns | 6-0, 6-2 |
5/25/2025 | Brandon Carroll def. William Gonzalez | 6-2, 6-3 |
5/25/2025 | Gunnar Nelson def. Steve Swygert | 6-2,6-3 |
5/25/2025 | Joshua Weiss def. Etienne Aduya | 6-3,6-3 |
5/26/2025 | Brandon Carroll def. Omar Abdelghany | 3-6, 6-3 (ret) |
5/26/2025 | Chris Conte def. Raymond Jozwiak | 6-2, 6-3 |
5/27/2025 | Tyrese Cohen def. Anna Fotopoulos | 6-1, 6-2 |
5/27/2025 | Michael Rossi def. Justin Santana | 6-3,3-6,6-4 |
5/28/2025 | Nadesh Ramroop def. Jesse Wood | 6-2, 7-6 (7-4) |
5/28/2025 | Ruben Paliz JR def. Javier Espinoza | 6-2,6-2 |
5/30/2025 | Etienne Aduya def. Gunnar Nelson | 6-4,6-2 |
5/30/2025 | Scott Rosen def. Nadesh Ramroop | 6-2, 6-1 |
6/1/2025 | Doug Brown def. Blair Patrick Schuyler | 6-3, 6-3 |
6/1/2025 | Brandon Carroll def. Jesse Wood | 6-4, 6-0 |
6/1/2025 | Bryant Moore def. Paul Jennewein | 6-3,6-3 |
6/2/2025 | Omar Abdelghany def. Nadesh Ramroop | 6-1, 3-6, 6-4 |
Bump Down #6
6/3/2025 | Omar Abdelghany def. Justin Santana | 7-6 (7-2), 7-5 |
6/5/2025 | Tyrese Cohen def. Bryan Scofield | 7-6 (7-5), 6-1 |
6/6/2025 | Justin Santana def. Paul Jennewein | 6-3,3-6,7-6 (10-4) |
6/7/2025 | Anna Fotopoulos def. Steve Swygert | 7-5,6-4 |
6/7/2025 | Etienne Aduya def. Bryan Scofield | 6-0,6-3 |
6/7/2025 | Greg Todd def. Blair Patrick Schuyler | 1-6,6-2,7-6 (10-6) |
6/8/2025 | Omar Abdelghany def. Jesse Wood | 6-4, 6-4 |
6/8/2025 | Brandon Carroll def. Nadesh Ramroop | 7-5, 6-4 |
6/8/2025 | Justice Rosario def. Steve Swygert | 4-6,7-6 (7-5),6-2 |
6/9/2025 | Gunnar Nelson def. Anna Fotopoulos | 6-1,6-3 |
6/11/2025 | Paul Jennewein def. Jesse Wood | 6-3,6-2 |
6/12/2025 | Brandon Carroll def. William Gonzalez | 6-2, 6-0 |
6/12/2025 | Nadesh Ramroop def. Justin Santana | 6-4,6-4 |
6/12/2025 | Ruben Paliz JR def. Javier Espinoza | 6-3,6-3 |
6/13/2025 | Paul Jennewein def. Gunnar Nelson | 7-6 (7-5),6-7 (2-7), (10-3) |
6/13/2025 | Michael Rossi def. Brandon Carroll | 3-6, 6-2, 6-1 |
6/14/2025 | Scott Rosen def. Eric Jankowitz | 6-2, 6-0 |
6/16/2025 | Gunnar Nelson def. Chris Conte | 6-2,6-2 |
6/16/2025 | Tyrese Cohen def. Raymond Jozwiak | 6-2,6-3 |