Final Standings
#1 Michael Rossi
#2 James Cramer
#3 Scottie Gallimore
#4 Anna Fotopoulos
#5 Abraham Khan
#6 Ray Eckstein
#7 Gustavo Junqueira
#8 Gunnar Nelson
#9 Abhik Roy
#10 Avi Khanna
#11 Eric Mercer
#12 Philip Blatchley
#13 Andrew Garcia
#14 Ruben Paliz JR
#15 Javier Espinoza
#16 Gaby Incera
#17 Romel Incera
#18 Austin McCullers
#19 Omar Abdelghany
#20 Nelson Rodriguez
#21 Kornelia Brooks
#22 Arjun Choudhary
#23 Sebastian Videaud
#24 Blake Mallick
#25 Sean Turner
#26 Suhaas Singireddy
#27 Doug Anacreonte
#28 Tripp Bertsch
#29 Jason Romano
#30 Mike Orfini
#18 Austin McCullers
#19 Omar Abdelghany
#20 Nelson Rodriguez
#21 Kornelia Brooks
#22 Arjun Choudhary
#23 Sebastian Videaud
#24 Blake Mallick
#25 Sean Turner
#26 Suhaas Singireddy
#27 Doug Anacreonte
#28 Tripp Bertsch
#29 Jason Romano
#30 Mike Orfini
Bump Down #1
3/16/2022 | Anna Fotopoulos def. Austin McCullers | 6-0,4-6,6-4 |
3/21/2022 | Michael Rossi def. Omar Abdelghany | 6-4, 6-1 |
3/22/2022 | James Cramer def. Arjun Choudhary | 6-4, 6-3 |
3/22/2022 | Omar Abdelghany def. Anna Fotopoulos | 6-3, 6-1 |
3/24/2022 | Omar Abdelghany def. Arjun Choudhary | 6-3, 6-2 |
3/26/2022 | Philip Blatchley def. Gaby Incera | 6-1,6-0 |
3/28/2022 | Omar Abdelghany def. Gaby Incera | 6-1,6-2 |
3/29/2022 | Michael Rossi def. Gunnar Nelson | 6-2, 6-1 |
3/30/2022 | Javier Espinoza def. Romel Incera | 4-6,6-4,6-0 |
3/30/2022 | Omar Abdelghany def. Abhik Roy | 6-0,3-6, (10-6) |
4/1/2022 | Gunnar Nelson def. Anna Fotopoulos | 6-1,6-3 |
4/3/2022 | Eric Mercer def. Avi Khanna | 7-6 (7-5),6-4 |
4/4/2022 | Philip Blatchley def. Gunnar Nelson | 6-1,6-1 |
Bump Down #2
4/5/2022 | Sean Turner def. Anna Fotopoulos | 6-2, 7-6 (7-2) |
4/5/2022 | Omar Abdelghany def. Sean Turner | 6-2, 6-2 |
4/5/2022 | Gunnar Nelson def. Avi Khanna | 6-4,4-6,6-2 |
4/6/2022 | James Cramer def. Anna Fotopoulos | 6-0, 6-1 |
4/7/2022 | Gunnar Nelson def. Abhik Roy | 6-4,4-6,7-6 (10-7) |
4/7/2022 | Sean Turner def. Austin McCullers | 6-2, 6-1 |
4/8/2022 | Arjun Choudhary def. Sean Turner | 1-6,6-4,6-2 |
4/9/2022 | Blake Mallick def. Arjun Choudhary | 6-3,6-0 |
4/12/2022 | Michael Rossi def. Javier Espinoza | 6-2,6-0 |
4/12/2022 | Abhik Roy def. Gaby Incera | 6-1,6-4 |
4/12/2022 | Austin McCullers def. Anna Fotopoulos | 6-4, 0-6, 6-4 |
4/13/2022 | Gunnar Nelson def. Gustavo Junqueira | 6-4,6-3 |
4/14/2022 | Gustavo Junqueira def. Anna Fotopoulos | 7-6 (7-3),6-2 |
4/14/2022 | Philip Blatchley def. Omar Abdelghany | 6-1,6-0 |
4/15/2022 | Gunnar Nelson def. Austin McCullers | 6-2, 6-1 |
Bump Down #3
4/18/2022 | Romel Incera def. Gaby Incera | 7-6 (7-2),2-6,6-2 |
4/18/2022 | Michael Rossi def. Anna Fotopoulos | 6-4, 6-2 |
4/19/2022 | Omar Abdelghany def. Austin McCullers | 6-0, 6-4 |
4/21/2022 | Omar Abdelghany def. Abhik Roy | 6-4, 6-2 |
4/22/2022 | Ruben Paliz JR def. Anna Fotopoulos | 6-0, 6-3 |
4/23/2022 | Eric Mercer def. Anna Fotopoulos | 6-2, 6-4 |
4/23/2022 | Ruben Paliz JR def. Gaby Incera | 6-0, 6-0 |
4/24/2022 | Arjun Choudhary def. Romel Incera | 6-2,6-0 |
4/27/2022 | Omar Abdelghany def. Anna Fotopoulos | 6-2, 6-2 |
4/28/2022 | James Cramer def. Romel Incera | 6-0, 6-0 |
4/29/2022 | Gaby Incera def. Anna Fotopoulos | 6-4,6-3 |
4/29/2022 | Avi Khanna def. Arjun Choudhary | 6-4,6-2 |
5/1/2022 | Javier Espinoza def. Gaby Incera | 6-1,6-4 |
Bump Down #4
5/2/2022 | James Cramer def. Abhik Roy | 6-1, 6-0 |
5/4/2022 | Philip Blatchley def. Michael Rossi | 6-3,6-1 |
5/5/2022 | Omar Abdelghany def. Romel Incera | 6-1, 6-3 |
5/8/2022 | Omar Abdelghany def. Gustavo Junqueira | 6-1, 6-3 |
5/11/2022 | Anna Fotopoulos def. Austin McCullers | 6-1,6-1 |
5/12/2022 | Avi Khanna def. Abhik Roy | 6-4,7-5 |
5/13/2022 | Omar Abdelghany def. Gunnar Nelson | 7-6 (7-5), 6-3 |
5/14/2022 | Eric Mercer def. Arjun Choudhary | 7-6 (7-4), 0-6, 6-3 |
5/14/2022 | Gustavo Junqueira def. Javier Espinoza | 6-0,5-5 (ret) |
5/15/2022 | Gaby Incera def. Anna Fotopoulos | 7-6 (7-5),6-4 |
5/15/2022 | Javier Espinoza def. Austin McCullers | 6-3,6-0 |
Bump Down #5
5/16/2022 | Avi Khanna def. Anna Fotopoulos | 6-3,6-0 |
5/16/2022 | Javier Espinoza def. Anna Fotopoulos | 6-1,6-0 |
5/19/2022 | Andrew Garcia def. Javier Espinoza | 7-5,7-6 (9-7) |
5/19/2022 | James Cramer def. Omar Abdelghany | 7-6 (7-2), 6-1 |
5/21/2022 | Ruben Paliz JR def. Andrew Garcia | 6-0, 6-2 |
5/22/2022 | Eric Mercer def. Scottie Gallimore | 6-4,1-2 (ret) |
5/26/2022 | Gunnar Nelson def. Abhik Roy | 6-3,7-5 |
5/26/2022 | Scottie Gallimore def. Omar Abdelghany | 4-6,6-0,6-2 |
5/26/2022 | Scottie Gallimore def. Anna Fotopoulos | 6-1,6-3 |
5/27/2022 | Ruben Paliz JR def. Nelson Rodriguez | 7-5, 6-0 |
5/27/2022 | Gaby Incera def. Romel Incera | 4-6,6-2,6-1 |
5/28/2022 | Scottie Gallimore def. Gunnar Nelson | 6-3,6-2 |
5/31/2022 | Ruben Paliz JR def. Ray Eckstein | 6-4, 6-3 |
6/1/2022 | Anna Fotopoulos def. Kornelia Brooks | 6-3,6-0 |
6/3/2022 | Omar Abdelghany def. Anna Fotopoulos | 6-1, 6-1 |
6/3/2022 | Eric Mercer def. Andrew Garcia | 6-2, 7-6 (7-4) |
6/4/2022 | Ray Eckstein def. Gunnar Nelson | 6-1, 6-0 |
6/6/2022 | Scottie Gallimore def. Michael Rossi | 6-7 (7-9),6-0, (10-7) |
6/6/2022 | Philip Blatchley def. Ray Eckstein | 6-0,6-1 |
Bump Down #6
6/7/2022 | Ray Eckstein def. Omar Abdelghany | 6-3, 6-3 |
6/7/2022 | Gustavo Junqueira def. Gunnar Nelson | 6-2,6-1 |
6/8/2022 | Ray Eckstein def. Javier Espinoza | 6-1,7-5 |
6/10/2022 | Omar Abdelghany def. Abhik Roy | 6-4, 6-2 |
6/10/2022 | Anna Fotopoulos def. Romel Incera | 6-4,6-2 |
6/11/2022 | Eric Mercer def. Gustavo Junqueira | 4-6, 6-4, 6-3 |
6/11/2022 | Abhik Roy def. Avi Khanna | 6-4,4-6, (10-5) |
6/12/2022 | Gunnar Nelson def. Anna Fotopoulos | 6-3,7-6 (7-3) |
6/15/2022 | Ruben Paliz JR def. Gaby Incera | 6-0, 6-1 |
6/15/2022 | Ruben Paliz JR def. Ray Eckstein | 6-3, 6-0 |
6/16/2022 | Ruben Paliz JR def. Javier Espinoza | 6-2, 6-2 |
6/17/2022 | Michael Rossi def. James Cramer | 4-6, 7-6 (7-0) ret |
6/17/2022 | Javier Espinoza def. Gaby Incera | 6-1,4-6,6-4 |
6/18/2022 | Eric Mercer def. Gunnar Nelson | 7-5, 6-4 |
Bump Down #7
4473300.00% | James Cramer def. Javier Espinoza | 6-2,6-3 |
6/23/2022 | Avi Khanna def. Scottie Gallimore | 6-4,6-0 |
6/24/2022 | Gunnar Nelson def. Romel Incera | 6-0,4-6,6-3 |
6/26/2022 | Eric Mercer def. Anna Fotopoulos | 6-3, 6-3 |
6/26/2022 | Gunnar Nelson def. Javier Espinoza | 6-2,7-5 |
6/26/2022 | Michael Rossi def. Gustavo Junqueira | 7-5, 6-2 |
6/26/2022 | Scottie Gallimore def. Abraham Khan | 6-1,6-3 |
6/30/2022 | Philip Blatchley def. Javier Espinoza | 6-2,6-2 |
6/30/2022 | Scottie Gallimore def. Ray Eckstein | *Default |
7/1/2022 | Andrew Garcia def. Javier Espinoza | 6-4,6-4 |
7/3/2022 | Gaby Incera def. Romel Incera | 6-4,2-6, (7-3) |
7/3/2022 | Gustavo Junqueira def. Abhik Roy | 6-4,6-4 |
Bump Down #8
7/5/2022 | Michael Rossi def. Andrew Garcia | 6-3, 6-2 |
7/5/2022 | James Cramer def. Gustavo Junqueira | 7-5, 6-1 |
7/5/2022 | Scottie Gallimore def. Javier Espinoza | 6-1,6-0 |
7/6/2022 | Andrew Garcia def. Romel Incera | 6-0,6-0 |
7/6/2022 | Javier Espinoza def. Anna Fotopoulos | 6-3,6-3 |
7/7/2022 | Andrew Garcia def. Anna Fotopoulos | 6-0,6-1 |
7/10/2022 | Gunnar Nelson def. Abraham Khan | 6-2,6-1 |
7/11/2022 | Anna Fotopoulos def. Austin McCullers | 6-4, 6-2 |
7/11/2022 | Gustavo Junqueira def. Abraham Khan | 6-3,6-0 |
7/11/2022 | Gunnar Nelson def. Abhik Roy | 3-6,6-2,6-0 |
7/12/2022 | Michael Rossi def. Abraham Khan | 6-1, 6-4 |
7/12/2022 | Gunnar Nelson def. Gaby Incera | 6-0,0-3 |
7/13/2022 | Philip Blatchley def. Romel Incera | 6-1,6-0 |
7/13/2022 | Javier Espinoza def. Gaby Incera | 6-3,5-7,6-3 |
7/14/2022 | Ruben Paliz JR def. Javier Espinoza | 6-1,6-0 |
7/14/2022 | Ray Eckstein def. Andrew Garcia | 6-2, 6-2 |
7/15/2022 | Gustavo Junqueira def. Avi Khanna | 3-0,1-0 |
7/15/2022 | Gunnar Nelson def. Austin McCullers | 6-2, 6-1 |
7/15/2022 | Philip Blatchley def. Javier Espinoza | 6-0,6-3 |
7/16/2022 | Philip Blatchley def. Abraham Khan | 6-0, 6-0 |
7/16/2022 | Ray Eckstein def. Eric Mercer | 6-4, 6-4 |
7/17/2022 | Scottie Gallimore def. Abraham Khan | 6-1, 6-2 |
7/17/2022 | Abraham Khan def. Ray Eckstein | 6-0, 6-2 |
7/18/2022 | Anna Fotopoulos def. Abraham Khan | 6-3,6-4 |