Standings as of 11/9
#1 Chad Rebuck
#2 Michael Rossi
#3 Brandon Dawson
#4 Gunnar Nelson
#5 Jesse Wood
#6 Justin Santana
#7 Nadesh Ramroop
#8 William Gonzalez
#9 Lya Kushnirovich
#10 Connor Mirchandani
#11 Bryan Scofield
#12 Steve Swygert
#2 Michael Rossi
#3 Brandon Dawson
#4 Gunnar Nelson
#5 Jesse Wood
#6 Justin Santana
#7 Nadesh Ramroop
#8 William Gonzalez
#9 Lya Kushnirovich
#10 Connor Mirchandani
#11 Bryan Scofield
#12 Steve Swygert
#13 Etienne Aduya
#14 Gopi Ramachandran
#15 Alex Pedraita
#16 Daryl Davis
#17 Haneef Anver
#18 Andrew Garcia
#19 Hiep Pham
#20 Roger Aguila
#21 Hiren Bhatt
#22 Thach Dinh
#23 Abhik Roy
#24 Justice Rosario
#14 Gopi Ramachandran
#15 Alex Pedraita
#16 Daryl Davis
#17 Haneef Anver
#18 Andrew Garcia
#19 Hiep Pham
#20 Roger Aguila
#21 Hiren Bhatt
#22 Thach Dinh
#23 Abhik Roy
#24 Justice Rosario
#25 Jai Anand
#26 Rodrigo Del Canto
#27 Arun Charles
#28 Malik Tunc
#29 Ray Eckstein
#30 Brandon Carroll
#31 Raymond Jozwiak
#32 Brian Greco
#33 Pankaj Singh
#34 Mitchell Saludes
#35 Stan Drozdetckii
#36 Jack Beste
#37 Jonathan Bailes-INJURED
#26 Rodrigo Del Canto
#27 Arun Charles
#28 Malik Tunc
#29 Ray Eckstein
#30 Brandon Carroll
#31 Raymond Jozwiak
#32 Brian Greco
#33 Pankaj Singh
#34 Mitchell Saludes
#35 Stan Drozdetckii
#36 Jack Beste
#37 Jonathan Bailes-INJURED
Bump Down #1
| 9/8/2026 | Jesse Wood def. Nadesh Ramroop | 4-6, 7-5, (10-5) |
| 9/10/2026 | Connor Mirchandani def. Bryan Scofield | 7-5,4-6, (11-9) |
| 9/11/2026 | Brandon Dawson def. Etienne Aduya | 6-1,0-6,6-3 |
| 9/11/2026 | Michael Rossi def. Raymond Jozwiak | 6-1, 6-2 |
| 9/13/2026 | Bryan Scofield def. Steve Swygert | 6-2, 6-3 |
| 9/13/2026 | Justice Rosario def. Alex Pedraita | 6-2,6-4 |
| 9/13/2026 | Brandon Carroll def. Jesse Wood | 7-6 (7-4), 5-6 |
| 9/14/2026 | Brandon Dawson def. Gunnar Nelson | 6-3,6-0 |
| 9/16/2026 | Brandon Dawson def. Daryl Davis | 3-6,7-5,7-6 (10-4) |
| 9/17/2026 | Justin Santana def. Jesse Wood | 7-6 (7-5), 7-5 |
| 9/17/2026 | Gunnar Nelson def. Malik Tunc | 6-2,6-1 |
| 9/17/2026 | Arun Charles def. Daryl Davis | 6-4, 4-6, (10-4) |
| 9/17/2026 | Hiep Pham def. Pankaj Singh | 6-2,6-4 |
| 9/20/2026 | Steve Swygert def. Jesse Wood | 7-5,6-4 |
| 9/20/2026 | Brandon Carroll def. William Gonzalez | 5-7, 6-2, 6-2 |
| 9/21/2026 | Bryan Scofield def. Gopi Ramachandran | 6-3, 6-3 |
| 9/21/2026 | Abhik Roy def. Gunnar Nelson | 6-4,4-6, (10-6) |
| 9/22/2026 | Daryl Davis def. Michael Rossi | 6-2, 0-0 (ret) |
| 9/22/2026 | Justin Santana def. Justice Rosario | 6-3,7-5 |
| 9/25/2026 | Mitchell Saludes def. Haneef Anver | 6-1,4-0 |
| 9/25/2026 | Gunnar Nelson def. Brian Greco | 6-2,5-7,6-2 |
| 9/27/2026 | William Gonzalez def. Gopi Ramachandran | 6-3, 7-5 |
| 9/27/2026 | Bryan Scofield def. Connor Mirchandani | 7-5,6-3 |
Bump Down #2
| 9/30/2026 | Jesse Wood def. Brian Greco | 6-3,6-1 |
| 9/30/2026 | Arun Charles def. Brandon Dawson | 6-2,6-4 |
| 9/30/2026 | Nadesh Ramroop def. Jesse Wood | 6-2, 6-0 |
| 10/2/2026 | Alex Pedraita def. Roger Aguila | 6-4,6-4 |
| 10/2/2026 | Malik Tunc def. Haneef Anver | 7-5,7-5 |
| 10/3/2026 | William Gonzalez def. Bryan Scofield | 6-1, 6-2 |
| 10/4/2026 | Gopi Ramachandran def. Alex Pedraita | 6-2, 6-2 |
| 10/4/2026 | Gopi Ramachandran def. Hiep Pham | 6-3,6-2 |
| 10/5/2026 | Michael Rossi def. William Gonzalez | 6-4, 2-6, 6-4 |
| 10/7/2026 | Justin Santana def. Jesse Wood | 7-5, 7-5 |
| 10/8/2026 | Chad Rebuck def. Ray Eckstein | 6-3,6-3 |
| 10/12/2026 | Michael Rossi def. Raymond Jozwiak | 6-3,6-1 |
Bump Down #3
| 10/12/2026 | Steve Swygert def. Abhik Roy | 2-6,6-3, (10-5) |
| 10/14/2026 | Daryl Davis def. Haneef Anver | 6-3,6-1 |
| 10/15/2026 | Connor Mirchandani def. Bryan Scofield | 6-3,6-0 |
| 10/15/2026 | Lya Kushnirovich def. Ray Eckstein | 6-1, 6-0 |
| 10/16/2026 | Chad Rebuck def. Thach Dinh | 6-4,6-4 |
| 10/17/2026 | Arun Charles def. Chad Rebuck | 6-3,7-6 (8-6) |
| 10/18/2026 | Nadesh Ramroop def. William Gonzalez | 6-4, 7-6 (7-4) |
| 10/18/2026 | Brandon Carroll def. Thach Dinh | 6-1, 6-4 |
| 10/18/2026 | Lya Kushnirovich def. Connor Mirchandani | 6-2,6-2 |
| 10/19/2026 | Chad Rebuck def. Michael Rossi | 6-2, 7-5 |
| 10/19/2026 | Jesse Wood def. Alex Pedraita | 6-4, 6-3 |
| 10/19/2026 | Steve Swygert def. Roger Aguila | 6-1,6-3 |
| 10/20/2026 | Lya Kushnirovich def. Gunnar Nelson | 6-3, 6-3 |
| 10/21/2026 | Chad Rebuck def. Lya Kushnirovich | 6-3,6-3 |
| 10/22/2026 | Brandon Dawson def. Justin Santana | 7-6 (7-5), 7-5 |
| 10/22/2026 | Andrew Garcia def. Ray Eckstein | 6-2,6-1 |
| 10/24/2026 | Malik Tunc def. Roger Aguila | 6-3,2-6, (10-4) |
| 10/24/2026 | Bryan Scofield def. Roger Aguila | 6-0, 6-1 |
| 10/25/2026 | Steve Swygert def. Gopi Ramachandran | 6-2, 6-3 |
| 10/25/2026 | Steve Swygert def. Alex Pedraita | 6-1,3-6,6-3 |
Bump Down #4
| 10/26/2026 | Gunnar Nelson def. Justin Santana | 6-2,6-4 |
| 10/26/2026 | Etienne Aduya def. Alex Pedraita | 6-4,6-0 |
| 10/27/2026 | Brandon Dawson def. Etienne Aduya | 6-2, 5-7, 6-2 |
| 10/29/2026 | Hiep Pham def. Roger Aguila | 6-2,3-6,6-2 |
| 10/29/2026 | Andrew Garcia def. Jai Anand | 6-1,6-3 |
| 10/31/2026 | Chad Rebuck def. Haneef Anver | 6-2,6-1 |
| 10/31/2026 | Connor Mirchandani def. Gopi Ramachandran | 7-5, 6-4 |
| 10/31/2026 | Etienne Aduya def. Gopi Ramachandran | 6-1,6-4 |
| 11/2/2026 | Jesse Wood def. Nadesh Ramroop | 6-3, 6-4 |
| 11/2/2026 | Haneef Anver def. Roger Aguila | 6-4,6-1 |
| 11/3/2026 | William Gonzalez def. Steve Swygert | 6-2,7-6 (7-2) |
| 11/4/2026 | Lya Kushnirovich def. Bryan Scofield | 6-2, 6-1 |
| 11/6/2026 | Jesse Wood def. Justin Santana | 6-4, 6-4 |
| 11/6/2026 | Michael Rossi def. Alex Pedraita | 7-5, 6-1 |
| 11/6/2026 | Andrew Garcia def. Abhik Roy | 6-0,6-4 |
| 11/6/2026 | Daryl Davis def. Haneef Anver | 6-3,6-1 |
| 11/6/2026 | Hiren Bhatt def. Thach Dinh | 6-2,6-3 |
| 11/7/2026 | Bryan Scofield def. Alex Pedraita | 6-1, 6-0 |
| 11/8/2026 | Steve Swygert def. Justice Rosario | 6-4,4-6,6-2 |