Standings as of 10/26
#1 Plamen Stoyanov
#2 Shailesh Pai
#3 Travis Hoang
#4 Kumara Poriddi
#5 Hitesh Gediya
#6 Marco Tapia
#7 Tony Imudia
#8 Andres Sancho
#9 JD Vera
#10 Chad Miller
#11 Gerson Martinez
#12 Daniel Schnall
#13 Pablo Puente
#14 Anna Fotopoulos
#15 John Hendershot
#16 Paul Vincent
#17 Yash Yeolekar
#18 Srikanth Kowtha
#19 Arnab Ray
#20 Kaviprakash Selvaraj
#21 Rich Cooperwasser
#2 Shailesh Pai
#3 Travis Hoang
#4 Kumara Poriddi
#5 Hitesh Gediya
#6 Marco Tapia
#7 Tony Imudia
#8 Andres Sancho
#9 JD Vera
#10 Chad Miller
#11 Gerson Martinez
#12 Daniel Schnall
#13 Pablo Puente
#14 Anna Fotopoulos
#15 John Hendershot
#16 Paul Vincent
#17 Yash Yeolekar
#18 Srikanth Kowtha
#19 Arnab Ray
#20 Kaviprakash Selvaraj
#21 Rich Cooperwasser
#22 Brett Fowler
#23 Peter Newman
#24 Ben Alex
#25 Lindsey Ashley
#26 Dave Sullivan
#27 Tom Shuga
#28 Dave Hendry
#29 Mark Ngo
#30 Mark Ellis
#31 John Redcay
#32 Eugene Wilson
#33 Jeff Dunayer
#34 Ruben Paliz Sr.
#35 Dan Nguyen
#36 Don Opperman Jr
#37 John Vu
#38 Matthew Azarian
#39 Serguei Passioura
#40 Giancarlo Talavera
#41 Andrew Saporito
#42 Sambit Das
#23 Peter Newman
#24 Ben Alex
#25 Lindsey Ashley
#26 Dave Sullivan
#27 Tom Shuga
#28 Dave Hendry
#29 Mark Ngo
#30 Mark Ellis
#31 John Redcay
#32 Eugene Wilson
#33 Jeff Dunayer
#34 Ruben Paliz Sr.
#35 Dan Nguyen
#36 Don Opperman Jr
#37 John Vu
#38 Matthew Azarian
#39 Serguei Passioura
#40 Giancarlo Talavera
#41 Andrew Saporito
#42 Sambit Das
#43 Brandon Martinez
#44 Daniel Flores
#45 Pradeep Bhat
#46 John Hindrichs
#47 Charles Freeman
#48 Sharan Kalra
#49 Jun Calotes
#50 Nathan Swain
#51 Kevin Martin
#52 Sal Bettencourt
#53 Bryan Ruiz
#54 Giorgio Cortes
#55 Laiq Azam
#56 Arjun Choudhary
#57 Eric Cuthbert
#58 Mohamed Omer
#59 Chad Ebright
#60 Eric Cangelasi Jr.
#61 Ahmed Sherif
#62 Paul Fred
#63 Gopinath Kasinathan
#44 Daniel Flores
#45 Pradeep Bhat
#46 John Hindrichs
#47 Charles Freeman
#48 Sharan Kalra
#49 Jun Calotes
#50 Nathan Swain
#51 Kevin Martin
#52 Sal Bettencourt
#53 Bryan Ruiz
#54 Giorgio Cortes
#55 Laiq Azam
#56 Arjun Choudhary
#57 Eric Cuthbert
#58 Mohamed Omer
#59 Chad Ebright
#60 Eric Cangelasi Jr.
#61 Ahmed Sherif
#62 Paul Fred
#63 Gopinath Kasinathan
#64 Ryan Hallak
#65 Keith Burnson
#66 Scott Fullerton
#67 Vasanthakumar Selvaraj
#68 Zack Roth
#69 Aleksandar Damjanovic
#70 Pranay Maharana
#71 Michael Mazzucco
#72 Nick Elenbaum
#73 Chris Bailes
#74 Jong Park
#75 John Straumann
#76 Scotlyn Stoltzfoos
#77 Chris Minaya
#78 Stephen Gilchrist
#79 Diego Escobar
#80 Malcolm Breckenridge
#81 Alexis Galbreath
#82 Chris Fitzpatrick-INJURED
#83 Matt Gilroy-INJURED
#84 GD Singh- INJURED
#65 Keith Burnson
#66 Scott Fullerton
#67 Vasanthakumar Selvaraj
#68 Zack Roth
#69 Aleksandar Damjanovic
#70 Pranay Maharana
#71 Michael Mazzucco
#72 Nick Elenbaum
#73 Chris Bailes
#74 Jong Park
#75 John Straumann
#76 Scotlyn Stoltzfoos
#77 Chris Minaya
#78 Stephen Gilchrist
#79 Diego Escobar
#80 Malcolm Breckenridge
#81 Alexis Galbreath
#82 Chris Fitzpatrick-INJURED
#83 Matt Gilroy-INJURED
#84 GD Singh- INJURED
Bump Down #1
| 9/8/2026 | Andres Sancho def. Tom Shuga | 7-5,7-5 |
| 9/8/2026 | Serguei Passioura def. Dave Hendry | 6-4,7-5 |
| 9/9/2026 | Andrew Saporito def. Dave Hendry | 6-4,6-2 |
| 9/9/2026 | Marco Tapia def. Rich Cooperwasser | 7-6 (7-3),6-2 |
| 9/9/2026 | Dave Hendry def. Gerson Martinez | 6-4,7-5 |
| 9/9/2026 | Paul Vincent def. Tom Shuga | 2-6, 6-3, 6-4 |
| 9/9/2026 | Ben Alex def. Dave Hendry | 6-3,6-3 |
| 9/10/2026 | Tom Shuga def. Dave Hendry | 6-3,6-2 |
| 9/11/2026 | Yash Yeolekar def. Eric Cuthbert | 6-1,6-3 |
| 9/11/2026 | Plamen Stoyanov def. Gerson Martinez | 6-0, 6-0 |
| 9/11/2026 | Andres Sancho def. Kaviprakash Selvaraj | 6-2,6-2 |
| 9/11/2026 | Daniel Schnall def. Andrew Saporito | 6-2,6-2 |
| 9/11/2026 | Dave Hendry def. Matthew Azarian | 6-1,6-3 |
| 9/12/2026 | Travis Hoang def. Andrew Saporito | 6-1,6-0 |
| 9/12/2026 | Travis Hoang def. Andres Sancho | 6-3,6-3 |
| 9/12/2026 | Dave Hendry def. Aleksandar Damjanovic | 6-2,6-0 |
| 9/12/2026 | Pablo Puente def. Ruben Paliz Sr. | 6-4,7-5 |
| 9/12/2026 | Arjun Choudhary def. Pranay Maharana | 6-3,6-0 |
| 9/12/2026 | Mohamed Omer def. John Redcay | 6-4,6-0 |
| 9/13/2026 | Marco Tapia def. Scott Fullerton | 6-3,6-0 |
| 9/13/2026 | Gerson Martinez def. Eugene Wilson | 6-0,6-1 |
| 9/13/2026 | Plamen Stoyanov def. Tony Imudia | 6-1, 6-4 |
| 9/13/2026 | Sambit Das def. John Vu | 6-2,6-2 |
| 9/13/2026 | Lindsey Ashley def. Matthew Azarian | 6-3,3-6,6-4 |
| 9/13/2026 | John Hendershot def. Mark Ngo | 6-2, 6-4 |
| 9/14/2026 | Kaviprakash Selvaraj def. Vasanthakumar Selvaraj | 7-6 (7-3), 6-3 |
| 9/14/2026 | Dave Hendry def. Lindsey Ashley | 6-4,7-6 (7-4) |
| 9/14/2026 | Arjun Choudhary def. Ben Alex | 6-4,6-2 |
| 9/15/2026 | Charles Freeman def. John Redcay | 7-6 (7-3), 6-1 |
| 9/15/2026 | Yash Yeolekar def. Brett Fowler | 7-6 (7-0),6-0 |
| 9/16/2026 | Mohamed Omer def. Serguei Passioura | 6-2,6-2 |
| 9/16/2026 | Dave Hendry def. Charles Freeman | 4-6,7-5, (10-7) |
| 9/16/2026 | Shailesh Pai def. Gerson Martinez | 6-3,6-3 |
| 9/16/2026 | Dave Hendry def. Mohamed Omer | 6-3,7-6 (7-3) |
| 9/16/2026 | Peter Newman def. John Hendershot | 6-3,6-0 |
| 9/16/2026 | Pablo Puente def. Andrew Saporito | 6-4,6-4 |
| 9/17/2026 | Dave Hendry def. Mark Ngo | 7-5,5-7, (10-8) |
| 9/17/2026 | Yash Yeolekar def. Chad Miller | 7-6 (7-2),6-2 |
| 9/17/2026 | Daniel Schnall def. Dave Hendry | 6-0,6-2 |
| 9/18/2026 | Arjun Choudhary def. Zack Roth | 6-3,6-2 |
| 9/18/2026 | Kaviprakash Selvaraj def. Yash Yeolekar | 1-6, 7-6 (7-2), (10-5) |
| 9/18/2026 | Matt Gilroy def. Gerson Martinez | 6-4, 6-4 |
| 9/18/2026 | Plamen Stoyanov def. Scott Fullerton | 6-1, 6-0 |
| 9/18/2026 | Ruben Paliz Sr. def. Andrew Saporito | 1-6, 6-2, 7-6 (10-7) |
| 9/18/2026 | John Hendershot def. Dave Hendry | 5-7,7-5, (10-4) |
| 9/18/2026 | Jeff Dunayer def. John Redcay | 6-4,6-1 |
| 9/19/2026 | Pradeep Bhat def. Lindsey Ashley | 7-6 (7-2), 6-4 |
| 9/19/2026 | Andres Sancho def. Gerson Martinez | 6-2,6-2 |
| 9/19/2026 | Pablo Puente def. Matt Gilroy | 6-3,6-3 |
| 9/19/2026 | Dave Sullivan def. Lindsey Ashley | 6-0,6-0 |
| 9/19/2026 | Eric Cangelasi Jr. def. Dave Hendry | 6-1,6-1 |
| 9/19/2026 | Arnab Ray def. Dan Nguyen | 6-4,6-3 |
| 9/19/2026 | Anna Fotopoulos def. Sambit Das | 5-7,6-0,6-4 |
| 9/20/2026 | Sambit Das def. Pradeep Bhat | 6-3,7-6 (7-3) |
| 9/20/2026 | Travis Hoang def. Kaviprakash Selvaraj | 6-4,6-0 |
| 9/20/2026 | Yash Yeolekar def. Vasanthakumar Selvaraj | 6-2,6-3 |
| 9/20/2026 | Dave Sullivan def. Mark Ngo | 6-3,6-3 |
| 9/20/2026 | Srikanth Kowtha def. Arnab Ray | 6-2,6-2 |
| 9/20/2026 | John Hendershot def. Mohamed Omer | 4-6,6-3,6-4 |
| 9/20/2026 | Dave Hendry def. Ahmed Sherif | 6-3,4-6, (10-8) |
| 9/20/2026 | Michael Mazzucco def. Kevin Martin | 6-4,6-1 |
| 9/20/2026 | Anna Fotopoulos def. John Vu | 6-2,6-3 |
| 9/22/2026 | John Redcay def. Paul Fred | 7-6 (7-4), 7-4 |
| 9/22/2026 | John Hendershot def. Ben Alex | 4-6, 6-4, 7-6 (14-12) |
| 9/22/2026 | Paul Vincent def. Kumara Poriddi | 6-2, 6-3 |
| 9/22/2026 | Peter Newman def. Mohamed Omer | 6-2,3-0 |
| 9/23/2026 | Daniel Schnall def. Dan Nguyen | 6-2, 6-3 |
| 9/23/2026 | Dave Hendry def. Serguei Passioura | 6-2,7-5 |
| 9/24/2026 | Kumara Poriddi def. Dave Hendry | 6-2,6-1 |
| 9/24/2026 | Paul Fred def. Charles Freeman | 4-6, 7-5, 6-2 |
| 9/25/2026 | Anna Fotopoulos def. Gopinath Kasinathan | 6-1,6-1 |
| 9/25/2026 | Matt Gilroy def. Serguei Passioura | 6-3, 6-3 |
| 9/25/2026 | JD Vera def. Giancarlo Talavera | 6-1, 6-2 |
| 9/25/2026 | Shailesh Pai def. Eric Cuthbert | 6-0, 3-6, 6-4 |
| 9/25/2026 | Dave Hendry def. Dan Nguyen | 6-0,6-1 |
| 9/25/2026 | Gerson Martinez def. Ben Alex | 6-4,7-5 |
| 9/25/2026 | Dave Hendry def. Tom Shuga | 6-2,6-0 |
| 9/25/2026 | Hitesh Gediya def. Matthew Azarian | 6-0,6-1 |
| 9/26/2026 | Dave Hendry def. Zack Roth | 6-3,2-6,6-3 |
| 9/26/2026 | Pranay Maharana def. Daniel Flores | 6-2, 6-1 |
| 9/26/2026 | Hitesh Gediya def. Mark Ngo | 6-3,7-5 |
| 9/26/2026 | Arnab Ray def. Dave Sullivan | 6-3,3-6, (10-8) |
| 9/26/2026 | Ben Alex def. Matt Gilroy | 2-6, 6-4, 6-2 |
| 9/26/2026 | Andres Sancho def. Kaviprakash Selvaraj | 6-2,2-6,6-3 |
| 9/26/2026 | Ruben Paliz Sr. def. Dave Hendry | 7-5,6-4 |
| 9/26/2026 | Pradeep Bhat def. John Redcay | 4-6, 6-2, 7-6 (7-2) |
| 9/27/2026 | Dave Sullivan def. Aleksandar Damjanovic | 6-3,6-0 |
| 9/27/2026 | Pablo Puente def. Dave Hendry | 6-0,6-0 |
| 9/27/2026 | John Redcay def. Bryan Ruiz | 6-3,6-4 |
| 9/27/2026 | Arnab Ray def. Sambit Das | 7-5,6-4 |
| 9/27/2026 | Chad Ebright def. Dave Hendry | 6-2,6-2 |
| 9/28/2026 | John Hendershot def. Scott Fullerton | 6-3, 6-3 |
Bump Down #2
| 9/28/2026 | Travis Hoang def. Andres Sancho | 7-6 (7-4),6-3 |
| 9/28/2026 | Dave Hendry def. Eugene Wilson | 6-3,6-1 |
| 9/28/2026 | Kumara Poriddi def. Brett Fowler | 6-4,6-3 |
| 9/29/2026 | Gopinath Kasinathan def. Jeff Dunayer | 2-6,7-6 (7-5), (7-5) |
| 9/29/2026 | Andres Sancho def. Dave Hendry | 6-4,6-3 |
| 9/29/2026 | Paul Vincent def. Brett Fowler | 6-0, 6-0 |
| 9/30/2026 | Eric Cuthbert def. Dave Hendry | 6-1,6-0 |
| 9/30/2026 | Tony Imudia def. John Hendershot | 6-1, 7-6 (7-4) |
| 9/30/2026 | Mohamed Omer def. Matthew Azarian | 6-1,7-5 |
| 9/30/2026 | Gerson Martinez def. Dan Nguyen | 6-3,6-2 |
| 9/30/2026 | Giancarlo Talavera def. Don Opperman Jr | 6-0, 6-2 |
| 9/30/2026 | Chad Miller def. Ben Alex | 6-3,7-6 (7-3) |
| 10/2/2026 | Arnab Ray def. Pradeep Bhat | 6-4,6-1 |
| 10/2/2026 | Dave Hendry def. Daniel Flores | 7-5,6-0 |
| 10/2/2026 | Daniel Schnall def. Pablo Puente | 7-5,6-3 |
| 10/2/2026 | Nathan Swain def. Don Opperman Jr | 6-0,7-5 |
| 10/2/2026 | JD Vera def. Andrew Saporito | 6-2,6-3 |
| 10/2/2026 | Travis Hoang def. Arjun Choudhary | 6-3,6-2 |
| 10/2/2026 | Lindsey Ashley def. Dave Hendry | 6-3,3-6, (10-8) |
| 10/3/2026 | Jeff Dunayer def. Mark Ngo | 6-4,6-2 |
| 10/3/2026 | Hitesh Gediya def. Chad Ebright | 6-0,6-0 |
| 10/3/2026 | JD Vera def. Pradeep Bhat | 6-1,6-4 |
| 10/3/2026 | John Redcay def. Sharan Kalra | 6-4,6-3 |
| 10/3/2026 | Mohamed Omer def. Dave Hendry | 6-0,4-6,6-4 |
| 10/3/2026 | Mohamed Omer def. Chad Miller | 6-7 (5-7),6-1,7-6 (11-9) |
| 10/3/2026 | Travis Hoang def. John Hendershot | 6-1,6-4 |
| 10/4/2026 | John Vu def. Mark Ngo | 6-2, 6-2 |
| 10/4/2026 | JD Vera def. Eric Cangelasi Jr. | 6-2,6-4 |
| 10/4/2026 | Giancarlo Talavera def. John Redcay | 7-5, 6-1 |
| 10/4/2026 | John Hindrichs def. Ryan Hallak | 6-0, 6-2 |
| 10/4/2026 | Arnab Ray def. Anna Fotopoulos | 7-6 (7-4),6-4 |
| 10/4/2026 | Kaviprakash Selvaraj def. Pablo Puente | 6-4, 6-3 |
| 10/4/2026 | Dave Hendry def. Matthew Azarian | 4-6,6-4, (10-2) |
| 10/4/2026 | Shailesh Pai def. Marco Tapia | 6-2,6-4 |
| 10/5/2026 | Charles Freeman def. John Redcay | 1-6, 6-1, 6-3 |
| 10/5/2026 | JD Vera def. Brett Fowler | 6-2,6-0 |
| 10/5/2026 | Mark Ngo def. Dave Hendry | 6-1,6-7 (5-7), (10-7) |
| 10/6/2026 | Eric Cuthbert def. Mohamed Omer | 6-3,6-4 |
| 10/6/2026 | Plamen Stoyanov def. Kumara Poriddi | 6-3, 6-2 |
| 10/9/2026 | Dave Hendry def. Andrew Saporito | 6-3,5-7, (10-7) |
| 10/9/2026 | Dave Hendry def. Serguei Passioura | 6-0,3-6,7-5 |
| 10/10/2026 | Anna Fotopoulos def. Giancarlo Talavera | 6-1,6-1 |
| 10/10/2026 | Dave Hendry def. Paul Fred | 6-3,3-6, (18-16) |
| 10/10/2026 | Yash Yeolekar def. Kaviprakash Selvaraj | 6-3,6-1 |
| 10/10/2026 | Giancarlo Talavera def. Charles Freeman | 6-3, 6-1 |
| 10/10/2026 | Anna Fotopoulos def. Dave Sullivan | 6-1,6-1 |
| 10/10/2026 | Sambit Das def. Srikanth Kowtha | 6-4,3-6,6-4 |
| 10/10/2026 | John Hendershot def. Rich Cooperwasser | 6-4, 6-2 |
| 10/11/2026 | Anna Fotopoulos def. Dave Hendry | 6-0,6-0 |
| 10/11/2026 | Srikanth Kowtha def. Lindsey Ashley | 6-1,6-0 |
| 10/12/2026 | Ahmed Sherif def. Dave Hendry | 4-6,7-5, (10-4) |
Bump Down #3
| 10/12/2026 | Brett Fowler def. Dave Sullivan | 6-4,6-1 |
| 10/12/2026 | Dave Hendry def. Charles Freeman | 6-1,2-6,6-2 |
| 10/13/2026 | Tony Imudia def. Rich Cooperwasser | 6-3,6-4 |
| 10/13/2026 | Plamen Stoyanov def. Shailesh Pai | 6-4, 2-6, 6-1 |
| 10/13/2026 | Brandon Martinez def. Bryan Ruiz | 6-0,6-2 |
| 10/13/2026 | Dan Nguyen def. Dave Hendry | 6-0,6-4 |
| 10/13/2026 | Don Opperman Jr def. Dave Hendry | 6-4,6-3 |
| 10/14/2026 | Matthew Azarian def. Serguei Passioura | 7-6 (10-8),6-4 |
| 10/14/2026 | Chad Miller def. John Hendershot | 6-4,6-3 |
| 10/14/2026 | Anna Fotopoulos def. Hitesh Gediya | 6-1,4-6,6-1 |
| 10/14/2026 | Peter Newman def. Daniel Flores | 6-0,6-0 |
| 10/15/2026 | Andres Sancho def. Travis Hoang | 7-5,3-6,7-5 |
| 10/15/2026 | Giancarlo Talavera def. Andrew Saporito | 6-1, 2-6, (10-3) |
| 10/15/2026 | Jeff Dunayer def. Dave Sullivan | 6-4,3-6,6-4 |
| 10/15/2026 | JD Vera def. Gerson Martinez | 6-2,6-2 |
| 10/15/2026 | John Redcay def. Eugene Wilson | 6-2, 6-1 |
| 10/16/2026 | Mark Ellis def. Serguei Passioura | 6-2, 1-3 (ret) |
| 10/17/2026 | Kumara Poriddi def. Marco Tapia | 3-6, 6-0, (10-7) |
| 10/17/2026 | Ruben Paliz Sr. def. Pradeep Bhat | 6-3,7-5 |
| 10/18/2026 | Srikanth Kowtha def. John Vu | 6-1,7-5 |
| 10/18/2026 | Srikanth Kowtha def. Kaviprakash Selvaraj | 4-6,6-1,6-2 |
| 10/18/2026 | JD Vera def. Travis Hoang | 6-4,6-4 |
| 10/18/2026 | John Hindrichs def. Charles Freeman | 6-2, 6-2 |
| 10/18/2026 | Gerson Martinez def. John Hendershot | 6-2,7-5 |
| 10/18/2026 | Giancarlo Talavera def. Pradeep Bhat | 3-6, 6-1, (10-8) |
| 10/20/2026 | Dave Sullivan def. Mark Ngo | 6-4,4-6, (10-8) |
| 10/20/2026 | Travis Hoang def. Kumara Poriddi | 6-4,6-3 |
| 10/21/2026 | JD Vera def. Yash Yeolekar | 6-2,3-6,6-3 |
| 10/21/2026 | Brandon Martinez def. Daniel Flores | 6-0,6-0 |
| 10/21/2026 | Ruben Paliz Sr. def. Dan Nguyen | 6-0, 6-3 |
| 10/21/2026 | Daniel Schnall def. John Hendershot | 6-1, 6-2 |
| 10/21/2026 | Jun Calotes def. Nathan Swain | 6-2, 6-3 |
| 10/22/2026 | Arnab Ray def. Kaviprakash Selvaraj | 6-3,6-4 |
| 10/22/2026 | Daniel Schnall def. Eugene Wilson | 6-0, 6-0 |
| 10/22/2026 | Pablo Puente def. John Hendershot | 6-4,7-5 |
| 10/22/2026 | JD Vera def. Anna Fotopoulos | 6-0,6-1 |
| 10/23/2026 | Paul Vincent def. Yash Yeolekar | 6-3, 7-6 (7-5) |
| 10/23/2026 | Hitesh Gediya def. Marco Tapia | 6-1,4-6, (13-11) |
| 10/23/2026 | Peter Newman def. Giancarlo Talavera | 6-2,6-1 |
| 10/23/2026 | Mark Ellis def. John Redcay | 6-1, 6-0 |
| 10/24/2026 | Peter Newman def. Ben Alex | 6-0,6-2 |
| 10/24/2026 | Dave Hendry def. Sharan Kalra | 6-2,6-3 |
| 10/24/2026 | Travis Hoang def. Kaviprakash Selvaraj | 6-3,6-4 |
| 10/24/2026 | Lindsey Ashley def. John Redcay | 6-4,3-6,7-5 |
| 10/24/2026 | Tom Shuga def. Dave Hendry | 6-4,6-3 |
| 10/24/2026 | Kevin Martin def. Sal Bettencourt | 6-3, 6-4 |
| 10/25/2026 | Sambit Das def. John Hindrichs | 6-4,3-6,6-4 |
| 10/25/2026 | Tom Shuga def. Mark Ngo | 6-4, 6-3 |
| 10/25/2026 | John Vu def. Giancarlo Talavera | 6-3, 6-4 |
| 10/25/2026 | Dave Hendry def. Pradeep Bhat | 4-6,6-2, (10-8) |
| 10/25/2026 | Rich Cooperwasser def. Ruben Paliz Sr. | 6-1, 6-3 |
| 10/25/2026 | John Redcay def. Matthew Azarian | 3-6,6-4,7-5 |
| 10/25/2026 | Dave Hendry def. Mark Ngo | 6-4,1-6, (12-10) |
| 10/25/2026 | Anna Fotopoulos def. John Hendershot | 6-2,6-2 |